Daniel Graham
Tight End
Career Earnings: $35,955,000
Career APY: $3,595,500
Total Guarantees: $21,265,000
Largest Cash Payment: $10,800,000 (2007)
Largest Cap Number: $7,750,000 (2010)
- Date of Birth: November 16, 1978
- Height: 6'3"
- Weight: 257
- College: Colorado
- Entry: 2002 Draft, Round 1, #21 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Expired | 2002 | 5 | $6,825,000 | $1,365,000 | $4,200,000 | $6,865,000 | 100.6% | $1,373,000 |
Broncos | UFA | Terminated | 2007 | 5 | $30,000,000 | $6,000,000 | $15,000,000 | $24,600,000 | 82.0% | $6,150,000 |
Titans | SFA | Terminated | 2011 | 3 | $8,250,000 | $2,750,000 | $2,000,000 | $3,500,000 | 42.4% | $3,500,000 |
Saints | SFA | Terminated | 2012 | 1 | $990,000 | $990,000 | $65,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 5 | $6,865,000 | $1,373,000 | $6,865,000 | 0.0% | $0 | 0.0% |
Broncos | 4 | $24,600,000 | $6,150,000 | $21,350,000 | 0.0% | $3,250,000 | 0.0% |
Titans | 1 | $3,500,000 | $3,500,000 | $2,166,666 | 0.0% | $1,333,334 | 0.0% |
Saints | 0 | $990,000 | $0 | $0 | 0.0% | $605,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2002 | Patriots | $800,000 | $285,000 | $0 | $0 | $1,085,000 | 1.5% | $2,225,000 | |
2003 | Patriots | $300,000 | $978,750 | $0 | $0 | $1,278,750 | 1.7% | $3,075,000 | |
2004 | Patriots | $450,000 | $978,750 | $0 | $0 | $1,428,750 | 1.8% | $450,000 | |
2005 | Patriots | $530,000 | $978,750 | $0 | $0 | $1,508,750 | 1.8% | $530,000 | |
2006 | Patriots | $585,000 | $978,750 | $0 | $0 | $1,563,750 | 1.5% | $585,000 | |
2007 | Broncos | $600,000 | $2,000,000 | $0 | $200,000 | $2,800,000 | 2.6% | $10,800,000 | |
2008 | Broncos | $700,000 | $3,250,000 | $0 | $200,000 | $4,150,000 | 3.6% | $5,900,000 | |
2009 | Broncos | $3,200,000 | $3,250,000 | $0 | $200,000 | $6,650,000 | 5.4% | $3,400,000 | |
2010 | Broncos | $3,800,000 | $3,250,000 | $500,000 | $200,000 | $7,750,000 | -- | $4,500,000 | |
2011 | Titans | $1,500,000 | $666,666 | $0 | $0 | $2,166,666 | 1.8% | $3,500,000 | |
Total | $12,465,000 | $16,616,666 | $500,000 | $800,000 | $30,381,666 | $34,965,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 23.5% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |