Daren Bates
Linebacker
Career Earnings: $9,673,940
Career APY: $1,074,882
Total Guarantees: $1,025,000
Largest Cash Payment: $2,250,000 (2019)
Largest Cap Number: $2,416,668 (2019)
- Date of Birth: November 27, 1990
- Height: 5'11"
- Weight: 225
- College: Auburn
- Entry: 2013 Undrafted Free Agent (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | UDFA | Expired | 2013 | 3 | $1,485,000 | $495,000 | $0 | $1,485,000 | 100.0% | $495,000 |
Raiders | SFA | Expired | 2016 | 1 | $775,000 | $775,000 | $25,000 | $775,000 | 100.0% | $775,000 |
Titans | UFA | Expired | 2017 | 3 | $6,000,000 | $2,000,000 | $1,000,000 | $6,000,000 | 100.0% | $2,000,000 |
Texans | SFA | Terminated | 2020 | 1 | $1,186,000 | $1,186,000 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Terminated | 2020 | 1 | $341,294 | $341,294 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $617,647 | 58.8% | $617,647 |
Falcons | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Renegotiated | 2021 | 1 | $259,444 | $259,444 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Falcons | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $455,555 | 42.4% | $455,555 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 3 | $1,485,000 | $495,000 | $1,485,000 | 0.0% | $0 | 0.0% |
Raiders | 1 | $775,000 | $775,000 | $775,000 | 0.0% | $0 | 0.0% |
Titans | 4 | $6,838,941 | $1,709,735 | $6,441,176 | 0.0% | $221,294 | 0.0% |
Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Falcons | 1 | $574,999 | $574,999 | $365,278 | 0.0% | $119,444 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Rams | $405,000 | $0 | $0 | $0 | $0 | $405,000 | 0.3% | $405,000 | ||
2014 | Rams | $495,000 | $0 | $0 | $0 | $0 | $495,000 | 0.4% | $495,000 | ||
2015 | Rams | $585,000 | $0 | $0 | $0 | $0 | $585,000 | 0.4% | $585,000 | ||
2016 | Raiders | $675,000 | $25,000 | $25,000 | $50,000 | $0 | $775,000 | 0.5% | $775,000 | ||
2017 | Titans | $1,250,000 | $166,666 | $0 | $0 | $500,000 | $1,416,666 | 0.7% | $1,750,000 | ||
2018 | Titans | $1,800,000 | $166,666 | $0 | $200,000 | $0 | $2,166,666 | 1.0% | $2,000,000 | ||
2019 | Titans | $2,050,000 | $166,668 | $0 | $200,000 | $0 | $2,416,668 | 1.1% | $2,250,000 | ||
2020 | Titans | $1,050,000 | $0 | $0 | $0 | $0 | $441,176 | 0.2% | $617,647 | ||
2021 | Falcons | $1,075,000 | $0 | $0 | $0 | $0 | $365,278 | 0.2% | $455,555 | ||
Total | $9,385,000 | $525,000 | $25,000 | $450,000 | $500,000 | $9,066,454 | $9,333,202 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 15 | 0 | 1 | 1.0% | 59.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 1 | 1 | 1.0% | 74.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | 0 | 1 | 2.3% | 77.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 2.9% | 83.9% | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 0.0% | 79.8% | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 3.9% | 82.8% | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | 2 | 1 | 1.0% | 64.5% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2020 | 13 | 0 | 0 | 0.2% | 66.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | 0 | 0 | 0.7% | 22.2% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |