Darius Philon
Interior Defensive Line
Career Earnings: $7,285,032
Career APY: $1,457,006
Total Guarantees: $5,120,588
Largest Cash Payment: $884,444 (2021)
Largest Cap Number: $764,444 (2021)
- Date of Birth: January 22, 1994
- Height: 6'1"
- Weight: 298
- College: Arkansas
- Entry: 2015 Draft, Round 6, #192 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2015 | 4 | $2,400,588 | $600,147 | $120,588 | $2,400,588 | 100.0% | $600,147 |
Cardinals | UFA | Terminated | 2019 | 2 | $10,000,000 | $5,000,000 | $5,000,000 | $0 | 0.0% | $0 |
Raiders | SFA | Expired | 2021 | 1 | $990,000 | $990,000 | $0 | $884,444 | 89.3% | $884,444 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 4 | $2,400,588 | $600,147 | $2,400,588 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $4,000,000 | $0 | $0 | 0.0% | $2,000,000 | 0.0% |
Raiders | 1 | $884,444 | $884,444 | $764,444 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2015 | Chargers | $435,000 | $30,147 | $465,147 | 0.3% | $555,588 | |
2016 | Chargers | $525,000 | $30,147 | $555,147 | 0.4% | $525,000 | |
2017 | Chargers | $615,000 | $30,147 | $645,147 | 0.4% | $615,000 | |
2018 | Chargers | $705,000 | $30,147 | $735,147 | 0.4% | $705,000 | |
2021 | Raiders | $990,000 | $0 | $764,444 | 0.4% | $884,444 | |
Total | $3,270,000 | $120,588 | $3,165,032 | $3,285,032 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 8 | 0 | 1 | 14.4% | 5.1% | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 0 | 2 | 24.8% | 7.9% | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 48.6% | 14.5% | 15 | 12 | 4 | 23 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 58.6% | 12.9% | 19 | 14 | 4 | 17.5 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 11 | 0 | 1 | 24.0% | 3.8% | 20 | 7 | 2 | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |