
Darrell Taylor
Edge Rusher
Career Earnings: $9,900,512
Career APY: $1,650,085
Total Guarantees: $6,047,122
Largest Cash Payment: $3,116,000 (2024)
Largest Cap Number: $3,116,000 (2024)
- Date of Birth: March 24, 1997
- Height: 6'3"
- Weight: 267
- College: Tennessee
- Entry: 2020 Draft, Round 2, #48 overall (Seahawks)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Seahawks | Drafted | Expired | 2020 | 4 | $6,764,512 | $1,691,128 | $4,007,122 | $6,764,512 | 100.0% | $1,691,128 |
| Seahawks | RFA | Traded | 2024 | 1 | $3,136,000 | $3,136,000 | $20,000 | $0 | 0.0% | $0 |
| Bears | RFA | Expired | 2024 | 1 | $3,136,000 | $3,136,000 | $20,000 | $3,116,000 | 99.4% | $3,116,000 |
| Texans | UFA | Terminated | 2025 | 1 | $4,750,000 | $4,750,000 | $2,000,000 | $0 | 0.0% | $0 |
| Patriots | Practice | Expired | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Seahawks | 4 | $6,784,512 | $1,696,128 | $6,764,512 | 0.0% | $20,000 | 0.0% |
| Bears | 1 | $3,116,000 | $3,116,000 | $3,116,000 | 0.0% | $0 | 0.0% |
| Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Patriots | 1 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seahawks | $610,000 | $619,911 | $610,000 | $1,229,911 | 0.6% | $3,089,644 | ||
| 2021 | Seahawks | $917,478 | $619,911 | $917,478 | $1,537,389 | 0.8% | $917,478 | ||
| 2022 | Seahawks | $1,224,956 | $619,911 | $0 | $1,844,867 | 0.8% | $1,224,956 | ||
| 2023 | Seahawks | $1,532,434 | $619,911 | $0 | $2,152,345 | 1.0% | $1,532,434 | ||
| 2024 | Bears | $3,116,000 | $0 | $0 | $3,116,000 | 1.2% | $3,116,000 | ||
| 2025 | Patriots | $315,000 | $0 | $0 | $0 | 0.0% | $0 | ||
| Total | $7,715,868 | $2,479,644 | $1,527,478 | $9,880,512 | $9,880,512 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Seahawks | 2024 | $20,000 | $20,000 | Total | $20,000 | $20,000 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2021 | 16 | 1 | 42.9% | 26.9% | 25 | 8 | 6.5 | 40 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 15 | 1 | 39.0% | 13.9% | 22 | 4 | 9.5 | 73.5 | 8 | 13 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2023 | 13 | 0 | 32.1% | 12.8% | 17 | 11 | 5.5 | 32 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 16 | 1 | 35.1% | 6.2% | 20 | 12 | 3 | 25 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025 | 4 | 4 | 3.4% | 6.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |