Darryl Roberts
Cornerback
Career Earnings: $10,100,974
Career APY: $1,442,996
Total Guarantees: $6,238,448
Largest Cash Payment: $4,500,000 (2019)
Largest Cap Number: $4,500,000 (2019)
- Date of Birth: November 26, 1990
- Height: 6'0"
- Weight: 182
- College: Marshall
- Entry: 2015 Draft, Round 7, #247 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2015 | 4 | $2,334,224 | $583,556 | $54,224 | $1,770,000 | 75.8% | $590,000 |
Patriots | Drafted | Terminated | 2015 | 1 | $448,556 | $448,556 | $54,224 | $372,224 | 83.0% | $372,224 |
Jets | UFA | Terminated | 2019 | 3 | $18,000,000 | $6,000,000 | $4,500,000 | $4,500,000 | 25.0% | $4,500,000 |
Lions | SFA | Expired | 2020 | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $1,843,750 | 92.2% | $1,843,750 |
Washington | UFA | Expired | 2021 | 1 | $1,595,000 | $1,595,000 | $630,000 | $1,615,000 | 101.3% | $1,615,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 4 | $6,270,000 | $1,567,500 | $6,270,000 | 0.0% | $0 | 0.0% |
Patriots | 1 | $372,224 | $372,224 | $331,556 | 0.0% | $40,668 | 0.0% |
Lions | 1 | $1,843,750 | $1,843,750 | $1,906,250 | 0.0% | $0 | 0.0% |
Commanders | 1 | $1,615,000 | $1,615,000 | $1,595,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Patriots | $435,000 | $13,556 | $0 | $0 | $0 | $0 | $331,556 | 0.2% | $372,224 | ||
2016 | Jets | $450,000 | $0 | $0 | $0 | $0 | $0 | $450,000 | 0.3% | $450,000 | ||
2017 | Jets | $615,000 | $0 | $0 | $0 | $0 | $0 | $615,000 | 0.4% | $615,000 | ||
2018 | Jets | $705,000 | $0 | $0 | $0 | $0 | $0 | $705,000 | 0.4% | $705,000 | ||
2019 | Jets | $1,000,000 | $0 | $3,000,000 | $500,000 | $0 | $4,000,000 | $4,500,000 | 2.2% | $4,500,000 | ||
2020 | Lions | $1,000,000 | $500,000 | $0 | $500,000 | $0 | $500,000 | $1,906,250 | 0.9% | $1,843,750 | ||
2021 | Washington | $1,000,000 | $275,000 | $0 | $340,000 | $100,000 | $355,000 | $1,595,000 | 0.8% | $1,615,000 | ||
Total | $5,205,000 | $788,556 | $3,000,000 | $1,340,000 | $100,000 | $4,855,000 | $10,102,806 | $10,100,974 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 12 | 2 | 2 | 27.5% | 15.7% | 19 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | 1 | 0 | 41.8% | 31.0% | 37 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 64.8% | 42.1% | 41 | 7 | 0 | 0 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
2019 | 13 | 3 | 0 | 64.7% | 32.5% | 58 | 5 | 0 | 0 | 1 | 1 | 6 | 1 | 13 | 0 | 0 | 0 | 0 |
2020 | 11 | 1 | 0 | 34.6% | 23.3% | 34 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | 0 | 3 | 18.3% | 10.3% | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |