DeAndrew White
Wide Receiver
Career Earnings: $1,751,183
Career APY: $291,864
Total Guarantees: $0
Largest Cash Payment: $475,000 (2020)
Largest Cap Number: $475,000 (2020)
- Date of Birth: October 16, 1991
- Height: 6'0"
- Weight: 192
- College: Alabama
- Entry: 2015 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Texans | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $127,059 | 10.9% | $127,059 |
Panthers | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $30,400 | 23.5% | $30,400 |
Panthers | SFA | Terminated | 2019 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Expired | 2019 | 1 | $645,000 | $645,000 | $0 | $379,412 | 58.8% | $379,412 |
Panthers | SFA | Terminated | 2020 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Expired | 2020 | 1 | $825,000 | $825,000 | $0 | $475,000 | 57.6% | $475,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 1 | $442,000 | $442,000 | $437,333 | 0.0% | $4,667 | 0.0% |
Patriots | 1 | $125,900 | $125,900 | $125,900 | 0.0% | $0 | 0.0% |
Texans | 1 | $219,671 | $219,671 | $127,059 | 0.0% | $92,612 | 0.0% |
Broncos | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Panthers | 2 | $488,612 | $244,306 | $409,812 | 0.0% | $78,800 | 0.0% |
Ravens | 1 | $475,000 | $475,000 | $475,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2015 | 49ers | $435,000 | $2,333 | $25,000 | $437,333 | 0.3% | $442,000 | ||
2016 | Patriots | $170,000 | $0 | $0 | $125,900 | 0.1% | $125,900 | ||
2017 | Texans | $540,000 | $0 | $0 | $127,059 | 0.1% | $127,059 | ||
2018 | Panthers | $129,200 | $0 | $0 | $30,400 | 0.0% | $30,400 | ||
2019 | Panthers | $645,000 | $0 | $0 | $379,412 | 0.2% | $379,412 | ||
2020 | Ravens | $825,000 | $0 | $0 | $475,000 | 0.2% | $475,000 | ||
Total | $2,744,200 | $2,333 | $25,000 | $1,575,104 | $1,579,771 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 4 | 0 | 10 | 3.0% | 6.3% | 0 | 0 | 0.0 | 0 | 2 | 18 | 9.0 | 0 | 1 | 0 |
2017 | 2 | 15 | 3 | 8.5% | 1.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2019 | 10 | 0 | 0 | 5.3% | 35.1% | 0 | 0 | 0.0 | 0 | 4 | 51 | 12.8 | 0 | 0 | 0 |