Deuce Lutui
Right Guard
Career Earnings: $7,289,783
Career APY: $1,041,398
Total Guarantees: $2,085,000
Largest Cash Payment: $2,260,000 (2006)
Largest Cap Number: $1,759,000 (2010)
- Date of Birth: May 5, 1983
- Height: 6'4"
- Weight: 338
- College: USC
- Entry: 206 Draft, Round 2, #41 overall (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Drafted | Expired | 2006 | 4 | $3,595,000 | $898,750 | $1,985,000 | $3,600,000 | 100.1% | $900,000 |
Cardinals | RFA | Expired | 2010 | 1 | $1,759,000 | $1,759,000 | $0 | $1,759,000 | 100.0% | $1,759,000 |
Cardinals | UFA | Expired | 2011 | 1 | $1,250,000 | $1,250,000 | $0 | $1,250,000 | 100.0% | $1,250,000 |
Seahawks | UFA | Terminated | 2012 | 1 | $1,400,000 | $1,400,000 | $100,000 | $0 | 0.0% | $0 |
Titans | SFA | Expired | 2012 | 1 | $741,175 | $741,175 | $0 | $680,783 | 91.9% | $680,783 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 6 | $6,609,000 | $1,101,500 | $6,609,000 | 0.0% | $0 | 0.0% |
Seahawks | 0 | $0 | $0 | $0 | 0.0% | $300,000 | 0.0% |
Titans | 1 | $680,783 | $680,783 | $741,175 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2006 | Cardinals | $275,000 | $496,250 | $0 | $0 | $771,250 | 0.8% | $2,260,000 | |
2007 | Cardinals | $360,000 | $496,250 | $0 | $0 | $856,250 | 0.8% | $360,000 | |
2008 | Cardinals | $445,000 | $496,250 | $0 | $0 | $941,250 | 0.8% | $445,000 | |
2009 | Cardinals | $535,000 | $496,250 | $0 | $0 | $1,031,250 | 0.8% | $535,000 | |
2010 | Cardinals | $1,759,000 | $0 | $0 | $0 | $1,759,000 | -- | $1,759,000 | |
2011 | Cardinals | $950,000 | $0 | $0 | $300,000 | $1,250,000 | 1.0% | $1,250,000 | |
2012 | Titans | $700,000 | $0 | $41,175 | $0 | $741,175 | 0.6% | $680,783 | |
Total | $5,024,000 | $1,985,000 | $41,175 | $300,000 | $7,350,175 | $7,289,783 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Seahawks | 2012 | $300,000 | $0 | Total | $300,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 4.4% | 0.0% | |
2012 | 8 | -- | -- | 50.3% | 6.9% |