Devin Street
Wide Receiver
Career Earnings: $1,654,777
Career APY: $551,592
Total Guarantees: $201,972
Largest Cash Payment: $621,972 (2014)
Largest Cap Number: $560,493 (2015)
- Date of Birth: March 30, 1991
- Height: 6'3"
- Weight: 198
- College: Pittsburgh
- Entry: 2014 Draft, Round 5, #146 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Terminated | 2014 | 4 | $2,421,972 | $605,493 | $201,972 | $1,131,972 | 46.7% | $565,986 |
Patriots | Practice | Terminated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Colts | SFA | Terminated | 2016 | 2 | $1,290,000 | $645,000 | $0 | $0 | 0.0% | $0 |
Colts | Practice | Renegotiated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Colts | SFA | Terminated | 2016 | 2 | $600,000 | $600,000 | $0 | $105,882 | 17.6% | $105,882 |
Patriots | SFA | Terminated | 2016 | 2 | $1,290,000 | $645,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2017 | 1 | $690,000 | $690,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2017 | 1 | $690,000 | $690,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 2 | $1,131,972 | $565,986 | $1,030,986 | 0.0% | $100,986 | 0.0% |
Patriots | 0 | $13,800 | $0 | $0 | 0.0% | $13,800 | 0.0% |
Colts | 1 | $472,623 | $472,623 | $105,882 | 0.0% | $366,741 | 0.0% |
Texans | 0 | $36,382 | $0 | $0 | 0.0% | $36,382 | 0.0% |
Jets | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 16 | 0 | 0 | 14.0% | 0.0% | 0 | 0 | 0.0 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 |
2015 | 15 | 0 | 1 | 26.4% | 6.2% | 0 | 0 | 0.0 | 0 | 7 | 114 | 16.3 | 1 | 1 | 1 |
2016 | 5 | 0 | 6 | 6.0% | 0.0% | 0 | 0 | 0.0 | 0 | 1 | 20 | 20.0 | 0 | 0 | 0 |