Dexter McCluster
Wide Receiver
Career Earnings: $12,355,335
Career APY: $1,765,048
Total Guarantees: $7,150,000
Largest Cash Payment: $4,000,000 (2014)
Largest Cap Number: $3,350,000 (2015)
- Date of Birth: August 25, 1988
- Height: 5'8"
- Weight: 170
- College: Mississippi
- Entry: 2010 Draft, Round 2, #36 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 2010 | 4 | $5,195,000 | $1,298,750 | $3,150,000 | $5,300,000 | 102.0% | $1,325,000 |
Titans | UFA | Terminated | 2014 | 3 | $9,000,000 | $3,000,000 | $4,000,000 | $6,350,000 | 70.6% | $3,175,000 |
Chargers | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $330,335 | 43.5% | $330,335 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 4 | $5,300,000 | $1,325,000 | $5,300,000 | 0.0% | $0 | 0.0% |
Titans | 2 | $6,725,000 | $3,362,500 | $5,350,000 | 0.0% | $1,375,000 | 0.0% |
Chargers | 1 | $330,335 | $330,335 | $330,335 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Chiefs | $320,000 | $560,000 | $0 | $0 | $0 | $880,000 | -- | $2,560,000 | ||
2011 | Chiefs | $450,000 | $560,000 | $910,000 | $0 | $0 | $1,920,000 | 1.6% | $1,360,000 | ||
2012 | Chiefs | $540,000 | $560,000 | $0 | $0 | $0 | $1,100,000 | 0.9% | $540,000 | ||
2013 | Chiefs | $630,000 | $560,000 | $0 | $210,000 | $0 | $1,400,000 | 1.0% | $840,000 | ||
2014 | Titans | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $2,000,000 | 1.4% | $4,000,000 | ||
2015 | Titans | $2,350,000 | $1,000,000 | $0 | $0 | $500,000 | $3,350,000 | 2.2% | $2,350,000 | ||
2016 | Chargers | $760,000 | $0 | $0 | $0 | $0 | $330,335 | 0.2% | $330,335 | ||
Total | $6,050,000 | $4,240,000 | $910,000 | $210,000 | $1,500,000 | $10,980,335 | $11,980,335 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Titans | 2016 | $1,375,000 | $375,000 | Total | $1,375,000 | $375,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 43.5% | 0.0% | 114 | 516 | 4.5 | 1 | 46 | 328 | 7.1 | 1 | 4 | 3 |
2012 | 16 | -- | -- | 54.6% | 0.9% | 12 | 70 | 5.8 | 0 | 52 | 452 | 8.7 | 1 | 2 | 2 |
2013 | 15 | 1 | 0 | 53.8% | 18.6% | 8 | 5 | 0.6 | 0 | 53 | 511 | 9.6 | 2 | 2 | 0 |
2014 | 14 | 2 | 0 | 23.9% | 11.9% | 40 | 131 | 3.3 | 0 | 26 | 197 | 7.6 | 1 | 1 | 1 |
2015 | 11 | 5 | 0 | 29.4% | 16.1% | 55 | 247 | 4.5 | 1 | 31 | 260 | 8.4 | 1 | 2 | 2 |
2016 | 6 | 0 | 0 | 3.7% | 9.4% | 3 | 2 | 0.7 | 0 | 7 | 36 | 5.1 | 0 | 0 | 0 |