Dexter McDougle
Cornerback
Career Earnings: $2,302,288
Career APY: $767,429
Total Guarantees: $598,676
Largest Cash Payment: $901,876 (2014)
Largest Cap Number: $674,719 (2015)
- Date of Birth: April 8, 1991
- Height: 5'10"
- Weight: 195
- College: Maryland
- Entry: 2014 Draft, Round 3, #80 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Terminated | 2014 | 4 | $2,863,876 | $715,969 | $598,676 | $1,426,876 | 49.8% | $713,438 |
Jets | Practice | Renegotiated | 2016 | 1 | $153,000 | $153,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2016 | 2 | $1,140,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Traded | 2016 | 2 | $1,140,000 | $570,000 | $0 | $247,059 | 21.7% | $247,059 |
Saints | SFA | Terminated | 2017 | 1 | $615,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Jaguars | SFA | Terminated | 2018 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2018 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2018 | 2 | $1,510,000 | $755,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 3 | $1,754,935 | $584,978 | $1,374,497 | 0.0% | $380,438 | 0.0% |
Eagles | 0 | $511,176 | $0 | $0 | 0.0% | $511,175 | 0.0% |
Saints | 0 | $36,177 | $0 | $0 | 0.0% | $36,177 | 0.0% |
Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 14 | 0 | 2 | 4.8% | 37.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 6 | 0 | 1 | 0.6% | 13.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | 0 | 1 | 5.3% | 32.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 10.2% | 1.4% | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |