Dominik Eberle
Kicker
Career Earnings: $355,134
Career APY: $177,567
Total Guarantees: $10,000
Largest Cash Payment: $142,800 (2020)
Largest Cap Number: $142,800 (2020)
- Date of Birth: July 4, 1996
- Height: 6'2"
- Weight: 190
- College: Utah State
- Entry: 2020 Undrafted Free Agent (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | UDFA | Terminated | 2020 | 3 | $2,295,000 | $765,000 | $10,000 | $0 | 0.0% | $0 |
Raiders | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $142,800 | 100.0% | $142,800 |
Raiders | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
Raiders | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Texans | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $9,200 | 5.6% | $9,200 |
Packers | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Renegotiated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 1 | $152,800 | $152,800 | $142,800 | 0.0% | $10,000 | 0.0% |
Panthers | 1 | $73,600 | $73,600 | $9,200 | 0.0% | $64,400 | 0.0% |
Texans | 0 | $55,067 | $0 | $0 | 0.0% | $55,067 | 0.0% |
Packers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Lions | 0 | $73,667 | $0 | $0 | 0.0% | $73,667 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2021 | 1 | 0 | 0 | 3.5% | 2 | 3 | 0 | 51 | 5 | 5 | 0 | 11 |
2022 | 1 | 0 | 0 | 2.7% | 1 | 1 | 0 | 49 | 2 | 4 | 0 | 5 |