
Dominique Dafney
Tight End
Career Earnings: $1,188,322
Career APY: $396,107
Total Guarantees: $0
Largest Cash Payment: $685,556 (2021)
Largest Cap Number: $685,556 (2021)
- Date of Birth: June 3, 1997
- Height: 6'3"
- Weight: 235
- College: Indiana State
- Entry: 2020 Undrafted Free Agent (Colts)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Colts | UDFA | Terminated | 2020 | 3 | $2,285,000 | $761,667 | $0 | $0 | 0.0% | $0 |
| Packers | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Packers | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Packers | SFA | Expired | 2020 | 2 | $1,390,000 | $695,000 | $0 | $829,085 | 59.6% | $414,543 |
| Packers | ERFA | Terminated | 2022 | 1 | $895,000 | $895,000 | $0 | $0 | 0.0% | $0 |
| Broncos | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Colts | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | SFA | Terminated | 2023 | 1 | $940,000 | $940,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Expired | 2024 | 1 | $225,000 | $225,000 | $0 | $62,500 | 27.8% | $62,500 |
| Panthers | SFA | Terminated | 2025 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Colts | 0 | $23,000 | $0 | $0 | 0.0% | $23,000 | 0.0% |
| Packers | 2 | $973,489 | $486,745 | $829,085 | 0.0% | $144,404 | 0.0% |
| Broncos | 0 | $46,000 | $0 | $0 | 0.0% | $46,000 | 0.0% |
| Buccaneers | 0 | $83,333 | $0 | $0 | 0.0% | $83,333 | 0.0% |
| Panthers | 1 | $62,500 | $62,500 | $62,500 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2020 | Packers | $610,000 | $143,529 | 0.1% | $143,529 | |
| 2021 | Packers | $780,000 | $685,556 | 0.4% | $685,556 | |
| 2024 | Panthers | $225,000 | $62,500 | 0.0% | $62,500 | |
| Total | $1,615,000 | $891,585 | $891,585 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Packers | 2020 | $94,682 | $94,682 |
| Packers | 2022 | $49,722 | $49,722 |
| Broncos | 2022 | $46,000 | $46,000 |
| Colts | 2022 | $23,000 | $23,000 |
| Buccaneers | 2023 | $83,333 | $83,333 | Total | $296,737 | $296,737 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2020 | 5 | 0 | 0 | 6.5% | 10.3% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2021 | 10 | 2 | 0 | 15.0% | 24.5% | 0 | 0 | 0.0 | 0 | 2 | 34 | 17.0 | 0 | 0 | 0 |