Don Barclay
Right Guard
Career Earnings: $4,644,383
Career APY: $774,064
Total Guarantees: $150,000
Largest Cash Payment: $1,542,000 (2015)
Largest Cap Number: $1,542,000 (2015)
- Date of Birth: April 18, 1989
- Height: 6'4"
- Weight: 305
- College: West Virginia
- Entry: 2012 Undrafted Free Agent (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | SFA | Expired | 2016 | 1 | $700,000 | $700,000 | $0 | $700,000 | 100.0% | $700,000 |
Packers | UFA | Terminated | 2017 | 1 | $1,025,000 | $1,025,000 | $150,000 | $0 | 0.0% | $0 |
Lions | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $390,765 | 50.4% | $390,765 |
Saints | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 5 | $4,253,618 | $850,724 | $3,684,500 | 0.0% | $569,118 | 0.0% |
Lions | 1 | $390,765 | $390,765 | $390,765 | 0.0% | $0 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Broncos | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2012 | Packers | $390,000 | $833 | $0 | $390,833 | 0.3% | $392,500 | |
2013 | Packers | $480,000 | $833 | $0 | $480,833 | 0.4% | $480,000 | |
2014 | Packers | $570,000 | $834 | $0 | $570,834 | 0.4% | $570,000 | |
2015 | Packers | $1,542,000 | $0 | $0 | $1,542,000 | 1.0% | $1,542,000 | |
2016 | Packers | $675,000 | $0 | $25,000 | $700,000 | 0.4% | $700,000 | |
2017 | Lions | $775,000 | $0 | $0 | $390,765 | 0.2% | $390,765 | |
Total | $4,432,000 | $2,500 | $25,000 | $4,075,265 | $4,075,265 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Packers | 2017 | $569,118 | $569,118 | Total | $569,118 | $569,118 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2012 | 16 | -- | -- | 29.0% | 27.0% |
2013 | 14 | 2 | 0 | 85.9% | 14.3% |
2015 | 16 | 0 | 0 | 36.8% | 23.8% |
2016 | 16 | 0 | 0 | 13.3% | 16.8% |
2017 | 3 | 16 | 2 | 12.4% | 2.3% |