Donald Driver
Wide Receiver
Career Earnings: $44,348,125
Career APY: $3,167,723
Total Guarantees: $6,032,000
Largest Cash Payment: $5,900,000 (2009)
Largest Cap Number: $6,400,000 (2009)
- Date of Birth: February 2, 1975
- Height: 6'0"
- Weight: 194
- College: Alcorn State
- Entry: 1999 Draft, Round 7, #213 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Expired | 1999 | 3 | $782,000 | $206,667 | $32,000 | $707,000 | 90.4% | $235,667 |
Packers | RFA | Extended | 2002 | 1 | $513,000 | $513,000 | $0 | $0 | 0.0% | $0 |
Packers | Extension | Extended | 2002 | 5 | $10,000,000 | $2,000,000 | $4,000,000 | $7,813,000 | 78.1% | $1,953,250 |
Packers | Extension | Extended | 2006 | 4 | $17,000,000 | $4,250,000 | $2,000,000 | $5,200,000 | 30.6% | $5,200,000 |
Packers | Extension | Extended | 2007 | 4 | $22,250,000 | $5,562,500 | $0 | $15,000,000 | 67.4% | $5,000,000 |
Packers | Extension | Expired | 2010 | 2 | $9,000,000 | $4,500,000 | $0 | $15,628,125 | 173.6% | $5,209,375 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 14 | $44,348,125 | $3,167,723 | $45,254,375 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Packers | $175,000 | $10,666 | $0 | $0 | $0 | $185,666 | 0.3% | $207,000 | |
2000 | Packers | $250,000 | $10,666 | $0 | $0 | $0 | $260,666 | 0.4% | $250,000 | |
2001 | Packers | $325,000 | $10,668 | $0 | $0 | $0 | $335,668 | 0.5% | $250,000 | |
2002 | Packers | $513,000 | $666,666 | $0 | $0 | $0 | $1,179,666 | 1.7% | $4,513,000 | |
2003 | Packers | $530,000 | $866,666 | $0 | $0 | $0 | $1,396,666 | 1.9% | $1,530,000 | |
2004 | Packers | $570,000 | $866,666 | $0 | $0 | $0 | $1,436,666 | 1.8% | $570,000 | |
2005 | Packers | $1,200,000 | $866,666 | $0 | $0 | $0 | $2,066,666 | 2.4% | $1,200,000 | |
2006 | Packers | $950,000 | $1,366,666 | $2,250,000 | $0 | $50,000 | $4,616,666 | 4.5% | $5,200,000 | |
2007 | Packers | $2,700,000 | $1,366,670 | $500,000 | $800,000 | $50,000 | $5,691,670 | 5.2% | $4,000,000 | |
2008 | Packers | $2,900,000 | $500,000 | $1,200,000 | $800,000 | $200,000 | $5,725,000 | 4.9% | $5,100,000 | |
2009 | Packers | $3,900,000 | $500,000 | $1,200,000 | $800,000 | $200,000 | $6,400,000 | 5.2% | $5,900,000 | |
2010 | Packers | $1,000,000 | $200,000 | $4,350,000 | $650,000 | $0 | $5,959,375 | -- | $5,759,375 | |
2011 | Packers | $4,100,000 | $0 | $0 | $700,000 | $200,000 | $5,000,000 | 4.2% | $5,000,000 | |
2012 | Packers | $2,600,000 | $0 | $1,500,000 | $700,000 | $200,000 | $5,000,000 | 4.1% | $4,868,750 | |
Total | $21,713,000 | $7,232,000 | $11,000,000 | $4,450,000 | $900,000 | $45,254,375 | $44,348,125 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 47.9% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
2012 | 5 | -- | -- | 2.3% | 0.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |