Donnie Avery
Wide Receiver
Career Earnings: $9,982,603
Career APY: $1,426,086
Total Guarantees: $5,075,000
Largest Cash Payment: $2,800,000 (2013)
Largest Cap Number: $2,850,000 (2014)
- Date of Birth: June 12, 1984
- Height: 5'11"
- Weight: 200
- College: Houston
- Entry: 2008 Draft, Round 2, #33 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Terminated | 2008 | 4 | $4,712,500 | $1,178,125 | $2,775,000 | $3,192,750 | 67.8% | $1,064,250 |
Titans | SFA | Expired | 2011 | 1 | $525,000 | $525,000 | $0 | $432,353 | 82.4% | $432,353 |
Colts | UFA | Expired | 2012 | 1 | $665,000 | $665,000 | $50,000 | $975,000 | 146.6% | $975,000 |
Chiefs | UFA | Terminated | 2013 | 3 | $8,550,000 | $2,850,000 | $2,250,000 | $4,743,750 | 55.5% | $2,371,875 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 3 | $3,831,500 | $1,277,167 | $3,617,750 | 0.0% | $1,094,750 | 0.0% |
Titans | 1 | $432,353 | $432,353 | $432,353 | 0.0% | $0 | 0.0% |
Colts | 1 | $975,000 | $975,000 | $665,000 | 0.0% | $0 | 0.0% |
Chiefs | 2 | $4,743,750 | $2,371,875 | $4,650,000 | 0.0% | $500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Rams | $295,000 | $456,000 | $70,000 | $0 | $0 | $0 | $821,000 | 0.7% | $2,189,000 | ||
2009 | Rams | $456,250 | $1,337,000 | $0 | $0 | $0 | $0 | $1,793,250 | 1.5% | $456,250 | ||
2010 | Rams | $547,500 | $456,000 | $0 | $0 | $0 | $242,250 | $1,003,500 | -- | $547,500 | ||
2011 | Titans | $525,000 | $0 | $0 | $0 | $0 | $0 | $432,353 | 0.4% | $432,353 | ||
2012 | Colts | $615,000 | $50,000 | $0 | $0 | $0 | $0 | $665,000 | 0.6% | $975,000 | ||
2013 | Chiefs | $750,000 | $500,000 | $0 | $500,000 | $50,000 | $750,000 | $1,800,000 | 1.3% | $2,800,000 | ||
2014 | Chiefs | $1,650,000 | $500,000 | $0 | $650,000 | $50,000 | $1,000,000 | $2,850,000 | 2.1% | $1,943,750 | ||
Total | $4,838,750 | $3,299,000 | $70,000 | $1,150,000 | $100,000 | $1,992,250 | $9,365,103 | $9,343,853 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 4 | -- | -- | 11.1% | 0.0% | 0 | 0 | 0.0 | 0 | 3 | 45 | 15.0 | 1 | 0 | 0 |
2012 | 1 | -- | -- | 5.1% | 0.0% | 4 | 9 | 2.3 | 0 | 60 | 781 | 13.0 | 3 | 1 | 0 |
2013 | 16 | 0 | 0 | 65.4% | 0.0% | 2 | 6 | 3.0 | 0 | 40 | 596 | 14.9 | 2 | 1 | 1 |
2014 | 6 | 8 | 2 | 23.0% | 0.0% | 0 | 0 | 0.0 | 0 | 15 | 176 | 11.7 | 0 | 1 | 1 |