Doran Grant
Cornerback
Career Earnings: $1,124,412
Career APY: $374,804
Total Guarantees: $489,012
Largest Cash Payment: $230,294 (2015)
Largest Cap Number: $230,294 (2015)
- Date of Birth: January 1, 1993
- Height: 5'10"
- Weight: 200
- College: Ohio State
- Entry: 2015 Draft, Round 4, #121 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Terminated | 2015 | 4 | $2,769,012 | $692,253 | $489,012 | $0 | 0.0% | $0 |
Steelers | Practice | Renegotiated | 2015 | 1 | $112,200 | $112,200 | $0 | $112,200 | 100.0% | $112,200 |
Steelers | SFA | Terminated | 2015 | 2 | $960,000 | $480,000 | $0 | $230,294 | 24.0% | $230,294 |
Bills | Practice | Terminated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Terminated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Jaguars | Practice | Expired | 2016 | 1 | $117,300 | $117,300 | $0 | $69,000 | 58.8% | $69,000 |
Jaguars | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Bears | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $100,800 | 82.4% | $100,800 |
Bears | SFA | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 2 | $884,306 | $442,153 | $342,494 | 0.0% | $541,812 | 0.0% |
Bills | 0 | $6,900 | $0 | $0 | 0.0% | $6,900 | 0.0% |
Giants | 0 | $20,700 | $0 | $0 | 0.0% | $20,700 | 0.0% |
Jaguars | 1 | $111,706 | $111,706 | $69,000 | 0.0% | $42,706 | 0.0% |
Bears | 1 | $100,800 | $100,800 | $100,800 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 3 | 1 | 2 | 0.1% | 3.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |