Drew Bledsoe
Quarterback
Career Earnings: $79,656,250
Career APY: $5,689,732
Total Guarantees: $43,400,000
Largest Cash Payment: $13,900,000 (1995)
Largest Cap Number: $8,537,857 (2000)
- Date of Birth: February 14, 1972
- Height: 6'5"
- Weight: 238
- College: Washington State
- Entry: 1993 Draft, Round 1, #1 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Renegotiated | 1993 | 3 | $8,343,750 | $2,781,250 | $4,500,000 | $6,806,250 | 81.6% | $3,403,125 |
Patriots | Extension | Renegotiated | 1995 | 6 | $40,462,500 | $6,743,750 | $12,900,000 | $34,200,000 | 84.5% | $5,700,000 |
Patriots | Extension | Traded | 2001 | 9 | $95,400,000 | $10,600,000 | $8,000,000 | $11,400,000 | 11.9% | $11,400,000 |
Bills | Extension | Renegotiated | 2001 | 9 | $95,400,000 | $10,600,000 | $8,000,000 | $10,500,000 | 11.0% | $5,250,000 |
Bills | Other | Terminated | 2004 | 3 | $18,500,000 | $6,166,667 | $6,500,000 | $8,750,000 | 47.3% | $8,750,000 |
Cowboys | SFA | Terminated | 2005 | 3 | $13,500,000 | $4,500,000 | $3,500,000 | $8,000,000 | 59.3% | $4,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 9 | $52,406,250 | $5,822,917 | $45,739,583 | 0.0% | $6,666,667 | 0.0% |
Bills | 3 | $19,250,000 | $6,416,667 | $14,916,666 | 0.0% | $4,333,334 | 0.0% |
Cowboys | 2 | $8,000,000 | $4,000,000 | $7,333,332 | 0.0% | $666,668 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
1993 | Patriots | $1,025,000 | $750,000 | $0 | $0 | $1,775,000 | -- | $5,525,000 | ||
1994 | Patriots | $1,281,250 | $750,000 | $0 | $0 | $2,031,250 | 5.9% | $1,281,250 | ||
1995 | Patriots | $1,000,000 | $2,592,857 | $0 | $0 | $3,592,857 | 9.7% | $13,900,000 | ||
1996 | Patriots | $1,500,000 | $2,592,857 | $0 | $0 | $4,092,857 | 10.0% | $1,500,000 | ||
1997 | Patriots | $2,700,000 | $2,592,857 | $0 | $0 | $5,292,857 | 12.8% | $2,700,000 | ||
1998 | Patriots | $4,500,000 | $2,592,857 | $0 | $0 | $7,092,857 | 13.5% | $4,500,000 | ||
1999 | Patriots | $4,195,000 | $2,197,857 | $0 | $0 | $6,392,857 | 11.2% | $5,260,000 | ||
2000 | Patriots | $6,340,000 | $2,197,857 | $0 | $0 | $8,537,857 | 13.7% | $6,340,000 | ||
2001 | Patriots | $3,400,000 | $3,531,191 | $0 | $0 | $6,931,191 | 10.3% | $11,400,000 | ||
2002 | Bills | $5,000,000 | $0 | $0 | $0 | $5,000,000 | 7.0% | $5,000,000 | ||
2003 | Bills | $5,500,000 | $0 | $0 | $0 | $5,500,000 | 7.3% | $5,500,000 | ||
2004 | Bills | $2,250,000 | $2,166,666 | $0 | $0 | $4,416,666 | 5.5% | $8,750,000 | ||
2005 | Cowboys | $2,000,000 | $666,666 | $0 | $0 | $2,666,666 | 3.1% | $4,000,000 | ||
2006 | Cowboys | $3,500,000 | $666,666 | $500,000 | $1,500,000 | $4,666,666 | 4.6% | $4,000,000 | ||
Total | $44,191,250 | $23,298,331 | $500,000 | $1,500,000 | $67,989,581 | $79,656,250 |
Statistics
No statistics available.