
Dustin Hopkins
Kicker
Career Earnings: $27,395,797
Career APY: $2,282,983
Total Guarantees: $18,603,072
Largest Cash Payment: $5,472,500 (2024)
Largest Cap Number: $3,300,358 (2020)
- Date of Birth: October 1, 1990
- Height: 6'2"
- Weight: 193
- College: Florida State
- Entry: 2013 Draft, Round 6, #177 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Terminated | 2013 | 4 | $2,272,000 | $568,000 | $112,000 | $434,412 | 19.1% | $434,412 |
| Saints | Practice | Expired | 2014 | 1 | $112,200 | $112,200 | $0 | $24,000 | 21.4% | $24,000 |
| Saints | SFA | Terminated | 2015 | 3 | $1,800,000 | $600,000 | $0 | $0 | 0.0% | $0 |
| Redskins | SFA | Expired | 2015 | 3 | $1,800,000 | $600,000 | $0 | $1,770,000 | 98.3% | $590,000 |
| Redskins | UFA | Expired | 2018 | 3 | $7,575,000 | $2,525,000 | $1,201,072 | $8,125,000 | 107.3% | $2,708,333 |
| Washington | UFA | Terminated | 2021 | 1 | $2,462,500 | $2,462,500 | $1,887,500 | $0 | 0.0% | $0 |
| Chargers | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $656,944 | 61.1% | $656,944 |
| Chargers | UFA | Traded | 2022 | 3 | $9,000,000 | $3,000,000 | $3,520,000 | $3,520,000 | 39.1% | $3,520,000 |
| Browns | UFA | Extended | 2022 | 3 | $9,000,000 | $3,000,000 | $3,520,000 | $2,895,441 | 32.2% | $2,895,441 |
| Browns | Extension | Terminated | 2024 | 3 | $15,900,000 | $5,300,000 | $8,362,500 | $5,472,500 | 34.4% | $5,472,500 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 1 | $434,412 | $434,412 | $350,412 | 0.0% | $84,000 | 0.0% |
| Saints | 1 | $24,000 | $24,000 | $24,000 | 0.0% | $0 | 0.0% |
| Commanders | 6 | $12,357,500 | $2,059,583 | $9,895,000 | 0.0% | $1,212,500 | 0.0% |
| Chargers | 2 | $4,176,944 | $2,088,472 | $2,576,944 | 0.0% | $1,600,000 | 0.0% |
| Browns | 2 | $10,402,941 | $5,201,471 | $4,997,941 | 0.0% | $4,905,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Bills | $405,000 | $28,000 | $0 | $0 | $0 | $350,412 | 0.3% | $434,412 | ||
| 2014 | Saints | $112,200 | $0 | $0 | $0 | $0 | $24,000 | 0.0% | $24,000 | ||
| 2015 | Redskins | $510,000 | $0 | $0 | $0 | $0 | $480,000 | 0.3% | $480,000 | ||
| 2016 | Redskins | $600,000 | $0 | $0 | $0 | $0 | $600,000 | 0.4% | $600,000 | ||
| 2017 | Redskins | $690,000 | $0 | $0 | $0 | $0 | $690,000 | 0.4% | $690,000 | ||
| 2018 | Redskins | $798,928 | $400,357 | $400,000 | $0 | $0 | $1,599,285 | 0.9% | $2,450,000 | ||
| 2019 | Redskins | $2,275,000 | $400,357 | $500,000 | $50,000 | $0 | $3,225,357 | 1.7% | $2,775,000 | ||
| 2020 | Washington | $2,400,000 | $400,358 | $500,000 | $0 | $0 | $3,300,358 | 1.6% | $2,900,000 | ||
| 2021 | Chargers | $1,075,000 | $0 | $0 | $0 | $0 | $656,944 | 0.3% | $656,944 | ||
| 2022 | Chargers | $1,120,000 | $800,000 | $0 | $0 | $1,120,000 | $1,920,000 | 0.9% | $3,520,000 | ||
| 2023 | Browns | $2,230,000 | $0 | $187,500 | $0 | $1,100,000 | $2,395,441 | 1.0% | $2,895,441 | ||
| 2024 | Browns | $1,210,000 | $717,500 | $765,000 | $0 | $1,975,000 | $2,602,500 | 0.9% | $5,472,500 | ||
| Total | $13,426,128 | $2,746,572 | $2,352,500 | $50,000 | $4,195,000 | $17,844,297 | $22,898,297 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Bills | 2014 | $28,000 | $0 |
| Bills | 2015 | $56,000 | $0 |
| Commanders | 2021 | $1,212,500 | $1,887,500 |
| Commanders | 2021 | $0 | $575,000 |
| Chargers | 2023 | $800,000 | $0 |
| Chargers | 2024 | $800,000 | $0 |
| Browns | 2025 | $2,128,500 | $2,035,000 |
| Browns | 2026 | $2,776,500 | $0 | Total | $7,801,500 | $4,497,500 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
| 2015 | 15 | 0 | 0 | 32.5% | 25 | 28 | 1 | 54 | 39 | 40 | 0 | 114 |
| 2016 | 16 | 0 | 0 | 39.0% | 34 | 42 | 0 | 53 | 36 | 39 | 0 | 138 |
| 2017 | 8 | 8 | 0 | 16.0% | 14 | 17 | 0 | 49 | 18 | 19 | 0 | 60 |
| 2018 | 15 | 0 | 0 | 28.4% | 26 | 29 | 0 | 56 | 25 | 26 | 0 | 103 |
| 2019 | 16 | 0 | 0 | 27.6% | 25 | 30 | 1 | 53 | 21 | 22 | 0 | 96 |
| 2020 | 16 | 0 | 0 | 33.1% | 27 | 34 | 0 | 51 | 30 | 32 | 0 | 111 |
| 2021 | 17 | 0 | 0 | 40.4% | 12 | 14 | 0 | 50 | 10 | 12 | 0 | 46 |
| 2022 | 5 | 3 | 2 | 8.9% | 9 | 10 | 0 | 43 | 12 | 12 | 0 | 39 |
| 2023 | 15 | 2 | 0 | 27.3% | 33 | 36 | 0 | 58 | 24 | 26 | 0 | 123 |
| 2024 | 16 | 0 | 1 | 18.7% | 18 | 27 | 1 | 56 | 17 | 20 | 0 | 71 |