Dwight Lowery
Safety
Career Earnings: $13,774,500
Career APY: $1,967,786
Total Guarantees: $6,539,000
Largest Cash Payment: $4,025,000 (2012)
Largest Cap Number: $1,775,000 (2012)
- Date of Birth: January 23, 1986
- Height: 6'1"
- Weight: 185
- College: San Jose State
- Entry: 2008 Draft, Round 4, #113 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Traded | 2008 | 4 | $2,169,500 | $542,375 | $464,500 | $1,614,500 | 74.4% | $538,167 |
Jaguars | Drafted | Expired | 2008 | 4 | $2,169,500 | $542,375 | $464,500 | $600,000 | 27.7% | $600,000 |
Jaguars | UFA | Terminated | 2012 | 4 | $13,600,000 | $3,400,000 | $4,000,000 | $4,025,000 | 29.6% | $4,025,000 |
Falcons | SFA | Expired | 2014 | 1 | $760,000 | $760,000 | $30,000 | $760,000 | 100.0% | $760,000 |
Colts | UFA | Expired | 2015 | 1 | $950,000 | $950,000 | $80,000 | $950,000 | 100.0% | $950,000 |
Chargers | UFA | Terminated | 2016 | 3 | $7,200,000 | $2,400,000 | $1,500,000 | $2,700,000 | 37.5% | $2,700,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 3 | $1,614,500 | $538,167 | $1,498,375 | 0.0% | $116,125 | 0.0% |
Jaguars | 2 | $7,750,000 | $3,875,000 | $2,375,000 | 0.0% | $5,375,000 | 0.0% |
Falcons | 1 | $760,000 | $760,000 | $600,000 | 0.0% | $0 | 0.0% |
Colts | 1 | $950,000 | $950,000 | $665,000 | 0.0% | $0 | 0.0% |
Chargers | 1 | $2,700,000 | $2,700,000 | $1,700,000 | 0.0% | $1,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 | Jaguars | $600,000 | $0 | $0 | $0 | $600,000 | 0.5% | $600,000 | ||
2009 | Jets | $385,000 | $116,125 | $0 | $0 | $501,125 | 0.4% | $385,000 | ||
2010 | Jets | $470,000 | $116,125 | $0 | $0 | $586,125 | -- | $470,000 | ||
2012 | Jaguars | $1,000,000 | $750,000 | $25,000 | $1,000,000 | $1,775,000 | 1.5% | $4,025,000 | ||
2014 | Falcons | $730,000 | $30,000 | $0 | $0 | $600,000 | 0.4% | $760,000 | ||
2015 | Colts | $870,000 | $80,000 | $0 | $0 | $665,000 | 0.4% | $950,000 | ||
2016 | Chargers | $1,200,000 | $500,000 | $0 | $0 | $1,700,000 | 1.1% | $2,700,000 | ||
Total | $5,550,000 | $1,708,375 | $25,000 | $1,000,000 | $6,838,375 | $10,649,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 12 | -- | -- | 62.6% | 0.0% | 28 | 8 | 1 | 7 | 3 | 1 | 8 | 2 | 26 | 0 | 1 | 23 | 0 |
2012 | 9 | -- | -- | 47.8% | 6.8% | 26 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 21 | 0 | 1 | 0 | 0 |
2013 | 3 | 11 | 2 | 11.2% | 0.2% | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 95.0% | 1.8% | 60 | 19 | 1 | 18 | 1 | 3 | 5 | 2 | 21 | 2 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 95.5% | 6.2% | 56 | 20 | 1 | 7 | 2 | 2 | 8 | 4 | 96 | 0 | 0 | 0 | 1 |
2016 | 16 | 0 | 0 | 93.7% | 8.7% | 49 | 11 | 0 | 0 | 1 | 0 | 9 | 1 | 25 | 1 | 1 | 36 | 1 |