Edwin Williams
Center
Career Earnings: $1,840,894
Career APY: $460,224
Total Guarantees: $515,000
Largest Cash Payment: $650,000 (2012)
Largest Cap Number: $650,000 (2012)
- Date of Birth: December 10, 1986
- Height: 6'3"
- Weight: 315
- College: Maryland
- Entry: 2009 Undrafted Free Agent (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | UDFA | Terminated | 2009 | 3 | $1,200,000 | $400,000 | $15,000 | $325,000 | 27.1% | $325,000 |
Bears | Practice | Elevated | 2010 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2010 | 1 | $395,000 | $395,000 | $0 | $340,894 | 86.3% | $340,894 |
Bears | UFA | Extended | 2011 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
Bears | Extension | Terminated | 2011 | 2 | $2,625,000 | $1,312,500 | $500,000 | $1,175,000 | 44.8% | $587,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 1 | $325,000 | $325,000 | $315,000 | 0.0% | $10,000 | 0.0% |
Bears | 3 | $1,515,894 | $505,298 | $1,565,894 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2009 | Redskins | $310,000 | $5,000 | $315,000 | 0.3% | $325,000 | |
2010 | Bears | $395,000 | $0 | $340,894 | -- | $340,894 | |
2011 | Bears | $525,000 | $500,000 | $575,000 | 0.5% | $525,000 | |
2012 | Bears | $650,000 | $0 | $650,000 | 0.5% | $650,000 | |
Total | $1,880,000 | $505,000 | $1,880,894 | $1,840,894 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2010 | $5,000 | $0 |
Commanders | 2011 | $5,000 | $0 | Total | $10,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 49.1% | 0.0% | |
2012 | 6 | -- | -- | 14.4% | 4.6% |