
Elerson Smith
Edge Rusher
Career Earnings: $2,506,955
Career APY: $626,739
Total Guarantees: $758,288
Largest Cash Payment: $1,309,399 (2021)
Largest Cap Number: $870,683 (2022)
- Date of Birth: July 17, 1998
- Height: 6'6"
- Weight: 245
- College: Northern Iowa
- Entry: 2021 Draft, Round 4, #116 overall (Giants)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | Drafted | Terminated | 2021 | 4 | $4,238,288 | $1,059,572 | $758,288 | $1,990,510 | 47.0% | $995,255 |
| Jets | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Raiders | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $84,000 | 38.9% | $84,000 |
| Raiders | SFA | Terminated | 2024 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Renegotiated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Browns | SFA | Terminated | 2024 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Expired | 2024 | 1 | $225,000 | $225,000 | $0 | $75,000 | 33.3% | $75,000 |
| Browns | SFA | Reserve | 2025 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Giants | 2 | $1,990,510 | $995,255 | $1,611,366 | 0.0% | $379,144 | 0.0% |
| Jets | 0 | $48,000 | $0 | $0 | 0.0% | $48,000 | 0.0% |
| Raiders | 1 | $141,778 | $141,778 | $84,000 | 0.0% | $57,778 | 0.0% |
| Browns | 1 | $326,667 | $326,667 | $75,000 | 0.0% | $251,667 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2021 | 8 | 0 | 9.2% | 21.4% | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | 1 | 1.2% | 10.8% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 1.8% | 2.0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |