Eli Harold
Linebacker
Career Earnings: $4,333,372
Career APY: $1,083,343
Total Guarantees: $1,574,744
Largest Cash Payment: $1,892,000 (2018)
Largest Cap Number: $1,892,000 (2018)
- Date of Birth: June 1, 1994
- Height: 6'3"
- Weight: 247
- College: Virginia
- Entry: 2015 Draft, Round 3, #79 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Traded | 2015 | 4 | $3,071,372 | $767,843 | $697,372 | $2,336,372 | 76.1% | $778,791 |
Lions | Drafted | Expired | 2015 | 4 | $3,071,372 | $767,843 | $697,372 | $1,892,000 | 61.6% | $1,892,000 |
Eagles | UFA | Terminated | 2019 | 1 | $895,000 | $895,000 | $90,000 | $0 | 0.0% | $0 |
Bills | UFA | Traded | 2019 | 1 | $895,000 | $895,000 | $90,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 3 | $2,351,372 | $783,791 | $2,162,029 | 0.0% | $189,343 | 0.0% |
Lions | 1 | $1,892,000 | $1,892,000 | $1,892,000 | 0.0% | $0 | 0.0% |
Eagles | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Bills | 0 | $90,000 | $0 | $0 | 0.0% | $90,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2015 | 49ers | $435,000 | $174,343 | $0 | $609,343 | 0.4% | $1,132,372 | |
2016 | 49ers | $540,000 | $174,343 | $15,000 | $729,343 | 0.4% | $555,000 | |
2017 | 49ers | $634,000 | $174,343 | $15,000 | $823,343 | 0.4% | $649,000 | |
2018 | Lions | $1,892,000 | $0 | $0 | $1,892,000 | 1.0% | $1,892,000 | |
Total | $3,501,000 | $523,029 | $30,000 | $4,054,029 | $4,228,372 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 16 | 0 | 0 | 29.6% | 38.1% | 8 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
2016 | 16 | 0 | 0 | 60.1% | 8.7% | 23 | 14 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
2017 | 16 | 0 | 0 | 40.2% | 49.7% | 25 | 8 | 2 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | 2 | 0 | 18.5% | 24.0% | 8 | 2 | 4 | 33 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |