Emmitt Smith
Running Back
Career Earnings: $56,276,000
Career APY: $3,751,733
Total Guarantees: $18,000,000
Largest Cash Payment: $12,001,000 (1996)
Largest Cap Number: $10,306,600 (2002)
- Date of Birth: May 15, 1969
- Height: 5'9"
- Weight: 221
- College: Florida
- Entry: 1990 Draft, Round 1, #17 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Renegotiated | 1990 | 4 | $2,800,000 | $700,000 | $1,000,000 | $2,175,000 | 77.7% | $725,000 |
Cowboys | Other | Renegotiated | 1993 | 4 | $13,101,000 | $3,275,250 | $4,000,000 | $11,600,000 | 88.5% | $3,866,667 |
Cowboys | Extension | Terminated | 1996 | 7 | $40,500,000 | $5,785,714 | $10,500,000 | $35,001,000 | 86.4% | $5,000,143 |
Cardinals | SFA | Expired | 2003 | 2 | $7,500,000 | $3,750,000 | $2,500,000 | $7,500,000 | 100.0% | $3,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 13 | $48,776,000 | $3,752,000 | $42,570,200 | 0.0% | $4,955,800 | 0.0% |
Cardinals | 2 | $7,500,000 | $3,750,000 | $7,500,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1990 | Cowboys | $200,000 | $250,000 | $80,000 | $50,000 | $580,000 | -- | $1,330,000 | |
1991 | Cowboys | $250,000 | $250,000 | $80,000 | $50,000 | $630,000 | -- | $380,000 | |
1992 | Cowboys | $335,000 | $250,000 | $80,000 | $50,000 | $715,000 | -- | $465,000 | |
1993 | Cowboys | $3,000,000 | $1,000,000 | $0 | $0 | $4,000,000 | -- | $7,000,000 | |
1994 | Cowboys | $2,200,000 | $1,000,000 | $0 | $0 | $3,200,000 | 9.2% | $2,200,000 | |
1995 | Cowboys | $2,400,000 | $1,000,000 | $0 | $0 | $3,400,000 | 9.2% | $2,400,000 | |
1996 | Cowboys | $1,501,000 | $1,500,000 | $0 | $0 | $3,001,000 | 7.4% | $12,001,000 | |
1997 | Cowboys | $1,000,000 | $1,500,000 | $0 | $0 | $2,500,000 | 6.0% | $1,000,000 | |
1998 | Cowboys | $1,500,000 | $1,500,000 | $0 | $0 | $3,000,000 | 5.7% | $1,500,000 | |
1999 | Cowboys | $602,500 | $2,179,500 | $0 | $0 | $2,782,000 | 4.9% | $4,000,000 | |
2000 | Cowboys | $440,000 | $3,232,000 | $0 | $0 | $3,672,000 | 5.9% | $4,650,000 | |
2001 | Cowboys | $477,000 | $4,306,600 | $0 | $0 | $4,783,600 | 7.1% | $5,850,000 | |
2002 | Cowboys | $6,000,000 | $4,306,600 | $0 | $0 | $10,306,600 | 14.5% | $6,000,000 | |
2003 | Cardinals | $2,500,000 | $1,250,000 | $0 | $0 | $3,750,000 | 5.0% | $5,000,000 | |
2004 | Cardinals | $2,500,000 | $1,250,000 | $0 | $0 | $3,750,000 | 4.7% | $2,500,000 | |
Total | $24,905,500 | $24,774,700 | $240,000 | $150,000 | $50,070,200 | $56,276,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cowboys | 2003 | $4,955,800 | $0 | Total | $4,955,800 | $0 |
Statistics
No statistics available.