Eric Smith
Safety
Career Earnings: $6,887,324
Career APY: $983,903
Total Guarantees: $572,500
Largest Cash Payment: $2,050,000 (2012)
Largest Cap Number: $2,050,000 (2012)
- Date of Birth: March 17, 1983
- Height: 6'1"
- Weight: 207
- College: Michigan State
- Entry: 2006 Draft, Round 3, #97 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2006 | 4 | $2,187,500 | $546,875 | $572,500 | $2,161,324 | 98.8% | $540,331 |
Jets | RFA | Expired | 2010 | 1 | $1,176,000 | $1,176,000 | $0 | $1,176,000 | 100.0% | $1,176,000 |
Jets | Extension | Terminated | 2011 | 3 | $6,550,000 | $2,183,333 | $0 | $3,550,000 | 54.2% | $1,775,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 7 | $6,887,324 | $983,903 | $6,887,324 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Jets | $275,000 | $143,125 | $0 | $0 | $0 | $418,125 | 0.4% | $847,500 | ||
2007 | Jets | $360,000 | $143,125 | $0 | $0 | $0 | $503,125 | 0.5% | $360,000 | ||
2008 | Jets | $445,000 | $143,125 | $0 | $0 | $0 | $561,949 | 0.5% | $418,824 | ||
2009 | Jets | $535,000 | $143,125 | $0 | $0 | $0 | $678,125 | 0.6% | $535,000 | ||
2010 | Jets | $1,176,000 | $0 | $0 | $0 | $0 | $1,176,000 | -- | $1,176,000 | ||
2011 | Jets | $700,000 | $0 | $800,000 | $0 | $700,000 | $1,500,000 | 1.2% | $1,500,000 | ||
2012 | Jets | $1,200,000 | $0 | $700,000 | $150,000 | $800,000 | $2,050,000 | 1.7% | $2,050,000 | ||
Total | $4,691,000 | $572,500 | $1,500,000 | $150,000 | $1,500,000 | $6,887,324 | $6,887,324 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 91.8% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |