Erik Swoope
Tight End
Career Earnings: $1,705,547
Career APY: $341,109
Total Guarantees: $0
Largest Cash Payment: $540,000 (2017)
Largest Cap Number: $540,000 (2017)
- Date of Birth: May 8, 1992
- Height: 6'5"
- Weight: 257
- College: Miami
- Entry: 2014 Undrafted Free Agent (Colts)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Colts | ERFA | Expired | 2017 | 1 | $540,000 | $540,000 | $0 | $540,000 | 100.0% | $540,000 |
| Colts | ERFA | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Colts | Other | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Colts | Practice | Renegotiated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
| Colts | Practice | Renegotiated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Colts | Other | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Colts | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $7,600 | 5.9% | $7,600 |
| Raiders | SFA | Terminated | 2019 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
| 49ers | SFA | Terminated | 2020 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Colts | 6 | $1,672,900 | $278,817 | $1,130,288 | 0.0% | $542,612 | 0.0% |
| Saints | 0 | $32,647 | $0 | $0 | 0.0% | $32,647 | 0.0% |
| Raiders | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| 49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2015 | 1 | 0 | 0 | 0.5% | 3.1% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2016 | 16 | 0 | 0 | 22.2% | 66.5% | 0 | 0 | 0.0 | 0 | 15 | 297 | 19.8 | 1 | 0 | 0 |
| 2018 | 7 | 4 | 0 | 6.9% | 15.9% | 0 | 0 | 0.0 | 0 | 8 | 87 | 10.9 | 3 | 0 | 0 |