Evan Baylis
Tight End
Career Earnings: $829,589
Career APY: $207,397
Total Guarantees: $1,000
Largest Cash Payment: $72,000 (2019)
Largest Cap Number: $72,000 (2019)
- Date of Birth: November 18, 1993
- Height: 6'6"
- Weight: 245
- College: Oregon
- Entry: 2017 Undrafted Free Agent (Texans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Texans | UDFA | Terminated | 2017 | 3 | $1,666,000 | $555,333 | $1,000 | $0 | 0.0% | $0 |
| Texans | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Texans | SFA | Terminated | 2017 | 3 | $1,665,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Colts | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $64,800 | 52.9% | $64,800 |
| Panthers | SFA | Terminated | 2018 | 1 | $480,000 | $480,000 | $0 | $0 | 0.0% | $0 |
| Packers | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $7,600 | 5.9% | $7,600 |
| Packers | SFA | Terminated | 2019 | 1 | $495,000 | $495,000 | $0 | $0 | 0.0% | $0 |
| Packers | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
| Packers | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $0 | 0.0% | $0 |
| Packers | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
| Packers | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $0 | 0.0% | $0 |
| Packers | Practice | Expired | 2019 | 1 | $136,000 | $136,000 | $0 | $72,000 | 52.9% | $72,000 |
| Packers | SFA | Terminated | 2020 | 1 | $585,000 | $585,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Renegotiated | 2020 | 1 | $170,282 | $170,282 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2020 | 2 | $1,525,000 | $762,500 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2020 | 1 | $675,000 | $675,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2020 | 1 | $675,000 | $675,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $42,000 | 29.4% | $42,000 |
| Chiefs | SFA | Terminated | 2021 | 1 | $850,000 | $850,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Texans | 0 | $35,553 | $0 | $0 | 0.0% | $35,553 | 0.0% |
| Colts | 0 | $7,200 | $0 | $0 | 0.0% | $7,200 | 0.0% |
| Panthers | 1 | $64,800 | $64,800 | $64,800 | 0.0% | $0 | 0.0% |
| Packers | 2 | $270,306 | $135,153 | $79,600 | 0.0% | $190,706 | 0.0% |
| Cardinals | 1 | $265,730 | $265,730 | $42,000 | 0.0% | $223,730 | 0.0% |
| Chiefs | 0 | $186,000 | $0 | $0 | 0.0% | $186,000 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2017 | Panthers | $122,400 | $64,800 | 0.0% | $64,800 | |
| 2018 | Packers | $129,200 | $7,600 | 0.0% | $7,600 | |
| 2019 | Packers | $136,000 | $72,000 | 0.0% | $72,000 | |
| 2020 | Cardinals | $142,800 | $42,000 | 0.0% | $42,000 | |
| Total | $530,400 | $186,400 | $186,400 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Texans | 2017 | $333 | $1,000 |
| Texans | 2017 | $7,200 | $7,200 |
| Texans | 2017 | $27,353 | $27,353 |
| Colts | 2017 | $7,200 | $7,200 |
| Texans | 2018 | $667 | $0 |
| Packers | 2019 | $87,353 | $87,353 |
| Packers | 2019 | $87,353 | $87,353 |
| Packers | 2019 | $16,000 | $16,000 |
| Cardinals | 2020 | $48,106 | $48,106 |
| Cardinals | 2020 | $79,412 | $79,412 |
| Cardinals | 2020 | $16,800 | $16,800 |
| Cardinals | 2020 | $39,706 | $39,706 |
| Cardinals | 2020 | $39,706 | $39,706 |
| Chiefs | 2021 | $186,000 | $186,000 | Total | $643,189 | $643,189 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2017 | 1 | 0 | 0 | 1.5% | 0.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2019 | 5 | 0 | 0 | 1.1% | 12.3% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2020 | 5 | 0 | 0 | 3.9% | 9.8% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |