Ezekiel Ansah
Edge Rusher
Career Earnings: $58,921,502
Career APY: $7,365,188
Total Guarantees: $41,937,502
Largest Cash Payment: $17,143,000 (2018)
Largest Cap Number: $17,143,000 (2018)
- Date of Birth: May 29, 1989
- Height: 6'5"
- Weight: 271
- College: BYU
- Entry: 2013 Draft, Round 1, #5 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Expired | 2013 | 5 | $31,328,502 | $6,265,700 | $18,594,502 | $31,328,502 | 100.0% | $6,265,700 |
Lions | Franchise | Expired | 2018 | 1 | $17,143,000 | $17,143,000 | $17,143,000 | $17,143,000 | 100.0% | $17,143,000 |
Seahawks | SFA | Expired | 2019 | 1 | $9,000,000 | $9,000,000 | $6,000,000 | $9,000,000 | 100.0% | $9,000,000 |
49ers | SFA | Expired | 2020 | 1 | $1,450,000 | $1,450,000 | $200,000 | $1,450,000 | 100.0% | $1,450,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 6 | $48,471,502 | $8,078,584 | $48,471,502 | 0.0% | $0 | 0.0% |
Seahawks | 1 | $9,000,000 | $9,000,000 | $7,875,000 | 0.0% | $0 | 0.0% |
49ers | 1 | $1,450,000 | $1,450,000 | $1,302,941 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2013 | Lions | $405,000 | $2,975,818 | $0 | $405,000 | $3,380,818 | 2.8% | $12,308,272 | ||
2014 | Lions | $1,250,205 | $2,975,818 | $0 | $1,250,205 | $4,226,023 | 3.2% | $1,250,205 | ||
2015 | Lions | $2,095,410 | $2,975,818 | $0 | $2,095,410 | $5,071,228 | 3.5% | $2,095,410 | ||
2016 | Lions | $2,940,615 | $2,975,818 | $0 | $2,940,615 | $5,916,433 | 3.8% | $2,940,615 | ||
2017 | Lions | $12,734,000 | $0 | $0 | $12,734,000 | $12,734,000 | 7.6% | $12,734,000 | ||
2018 | Lions | $17,143,000 | $0 | $0 | $17,143,000 | $17,143,000 | 9.4% | $17,143,000 | ||
2019 | Seahawks | $2,500,000 | $3,500,000 | $3,000,000 | $2,500,000 | $7,875,000 | 4.1% | $9,000,000 | ||
2020 | 49ers | $1,250,000 | $200,000 | $0 | $0 | $1,302,941 | 0.6% | $1,450,000 | ||
Total | $40,318,230 | $15,603,272 | $3,000,000 | $39,068,230 | $57,649,443 | $58,921,502 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 14 | 2 | 0 | 53.7% | 1.7% | 19 | 13 | 8 | 72 | 7 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 63.4% | 0.9% | 37 | 12 | 7.5 | 56.5 | 13 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 62.8% | 14.9% | 39 | 8 | 14.5 | 99 | 15 | 33 | 1 | 0 | 0 | 4 | 2 | 1 | 0 |
2016 | 13 | 3 | 0 | 48.3% | 1.2% | 21 | 14 | 2 | 19 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 2 | 0 | 47.3% | 0.9% | 35 | 5 | 9 | 44 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2018 | 7 | 9 | 0 | 14.8% | 1.8% | 7 | 4 | 4 | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | 5 | 0 | 31.7% | 1.1% | 12 | 6 | 2.5 | 23 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
2020 | 2 | 0 | 0 | 3.3% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |