Freddie Swain
Wide Receiver
Career Earnings: $2,085,523
Career APY: $521,381
Total Guarantees: $129,412
Largest Cash Payment: $780,000 (2021)
Largest Cap Number: $812,353 (2021)
- Date of Birth: August 4, 1998
- Height: 6'0"
- Weight: 197
- College: Florida
- Entry: 2020 Draft, Round 6, #214 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Terminated | 2020 | 4 | $3,424,412 | $856,103 | $129,412 | $1,519,412 | 44.4% | $759,706 |
Dolphins | Practice | Terminated | 2022 | 1 | $245,222 | $245,222 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Elevated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Claimed | 2022 | 2 | $1,905,000 | $952,500 | $0 | $198,889 | 10.4% | $198,889 |
Dolphins | SFA | Terminated | 2022 | 2 | $1,905,000 | $952,500 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $168,000 | 77.8% | $168,000 |
Bears | SFA | Terminated | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 2 | $1,519,412 | $759,706 | $1,454,706 | 0.0% | $64,706 | 0.0% |
Dolphins | 1 | $367,222 | $367,222 | $168,000 | 0.0% | $199,222 | 0.0% |
Broncos | 1 | $198,889 | $198,889 | $198,889 | 0.0% | $0 | 0.0% |
Eagles | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2020 | 16 | 0 | 0 | 33.0% | 33.0% | 0 | 0 | 0.0 | 0 | 13 | 159 | 12.2 | 2 | 0 | 0 |
2021 | 17 | 0 | 0 | 59.7% | 25.8% | 5 | 32 | 6.4 | 0 | 25 | 343 | 13.7 | 4 | 0 | 0 |
2022 | 4 | 0 | 1 | 10.3% | 2.5% | 0 | 0 | 0.0 | 0 | 4 | 74 | 18.5 | 0 | 0 | 0 |