Gabe Ikard
Center
Career Earnings: $1,306,619
Career APY: $326,655
Total Guarantees: $0
Largest Cash Payment: $313,000 (2014)
Largest Cap Number: $308,824 (2016)
- Date of Birth: September 26, 1990
- College: Oklahoma
- Entry: 2014 Undrafted Free Agent (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | SFA | Terminated | 2016 | 2 | $1,140,000 | $570,000 | $0 | $308,824 | 27.1% | $308,824 |
Broncos | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $14,400 | 11.8% | $14,400 |
Saints | SFA | Terminated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 1 | $313,000 | $313,000 | $306,333 | 0.0% | $6,667 | 0.0% |
Lions | 1 | $76,765 | $76,765 | $76,765 | 0.0% | $0 | 0.0% |
Bills | 0 | $524,841 | $0 | $0 | 0.0% | $524,841 | 0.0% |
Browns | 1 | $334,413 | $334,413 | $308,824 | 0.0% | $25,589 | 0.0% |
Broncos | 0 | $43,200 | $0 | $0 | 0.0% | $43,200 | 0.0% |
Saints | 1 | $14,400 | $14,400 | $14,400 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2015 | 4 | 0 | 12 | 0.0% | 3.2% |
2016 | 2 | 0 | 12 | 0.0% | 2.4% |