Garrett Gilbert
Quarterback
Career Earnings: $2,668,585
Career APY: $381,226
Total Guarantees: $190,000
Largest Cash Payment: $670,000 (2019)
Largest Cap Number: $632,500 (2019)
- Date of Birth: July 1, 1991
- Height: 6'4"
- Weight: 221
- College: SMU
- Entry: 2014 Draft, Round 6, #214 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Terminated | 2014 | 4 | $2,298,597 | $574,649 | $100,000 | $0 | 0.0% | $0 |
Rams | Practice | Terminated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2014 | 1 | $107,100 | $107,100 | $0 | $12,600 | 11.8% | $12,600 |
Patriots | SFA | Terminated | 2015 | 1 | $445,000 | $445,000 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2015 | 1 | $445,000 | $445,000 | $0 | $0 | 0.0% | $0 |
Raiders | Practice | Expired | 2015 | 1 | $112,200 | $112,200 | $0 | $112,200 | 100.0% | $112,200 |
Raiders | SFA | Terminated | 2016 | 1 | $450,000 | $450,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $300,882 | 29.5% | $300,882 |
Panthers | SFA | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2019 | 2 | $1,380,000 | $690,000 | $75,000 | $670,000 | 48.6% | $670,000 |
Browns | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Cowboys | SFA | Terminated | 2020 | 2 | $1,670,000 | $835,000 | $0 | $529,412 | 31.7% | $529,412 |
Patriots | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Washington | SFA | Expired | 2021 | 1 | $920,000 | $920,000 | $0 | $204,444 | 22.2% | $204,444 |
Raiders | SFA | Terminated | 2022 | 1 | $1,075,000 | $1,075,000 | $15,000 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2022 | 1 | $299,800 | $299,800 | $0 | $299,800 | 100.0% | $299,800 |
Patriots | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 0 | $150,400 | $0 | $0 | 0.0% | $150,400 | 0.0% |
Patriots | 2 | $508,400 | $254,200 | $296,844 | 0.0% | $196,000 | 0.0% |
Lions | 0 | $10,000 | $0 | $0 | 0.0% | $10,000 | 0.0% |
Raiders | 1 | $127,200 | $127,200 | $112,200 | 0.0% | $15,000 | 0.0% |
Panthers | 1 | $376,729 | $376,729 | $300,882 | 0.0% | $75,847 | 0.0% |
Browns | 1 | $762,000 | $762,000 | $632,500 | 0.0% | $129,500 | 0.0% |
Cowboys | 1 | $529,412 | $529,412 | $529,412 | 0.0% | $0 | 0.0% |
Commanders | 1 | $204,444 | $204,444 | $204,444 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2014 | Patriots | $107,100 | $0 | $0 | $12,600 | 0.0% | $12,600 | |
2015 | Raiders | $112,200 | $0 | $0 | $112,200 | 0.1% | $112,200 | |
2017 | Panthers | $465,000 | $0 | $0 | $300,882 | 0.2% | $300,882 | |
2019 | Browns | $570,000 | $37,500 | $25,000 | $632,500 | 0.3% | $670,000 | |
2020 | Cowboys | $750,000 | $0 | $0 | $529,412 | 0.2% | $529,412 | |
2021 | Washington | $920,000 | $0 | $0 | $204,444 | 0.1% | $204,444 | |
2022 | Patriots | $277,200 | $0 | $0 | $284,244 | 0.1% | $299,800 | |
Total | $3,201,500 | $37,500 | $25,000 | $2,076,282 | $2,129,338 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2018 | 1 | 0 | 0 | 1.2% | 0.0% | 2/3 | 66.7% | 40 | 0 | 0 | 1 | 113.2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2019 | 5 | 0 | 1 | 0.7% | 0.0% | 0/3 | 0% | 0 | 0 | 0 | 0 | 2.1 | 3 | -3 | -1.0 | 0 | 0 | 0 |
2020 | 1 | 0 | 2 | 6.3% | 0.0% | 21/38 | 55.3% | 243 | 1 | 1 | 2 | 72.6 | 3 | 28 | 9.3 | 0 | 0 | 0 |
2021 | 1 | 0 | 3 | 4.9% | 0.0% | 20/31 | 64.5% | 194 | 0 | 0 | 2 | 81.9 | 0 | 0 | 0.0 | 0 | 0 | 0 |