
Geoff Swaim
Tight End
Career Earnings: $11,712,871
Career APY: $1,301,430
Total Guarantees: $7,404,732
Largest Cash Payment: $3,500,000 (2022)
Largest Cap Number: $2,675,000 (2022)
- Date of Birth: September 16, 1993
- Height: 6'4"
- Weight: 250
- College: Texas
- Entry: 2015 Draft, Round 7, #246 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Expired | 2015 | 4 | $2,334,732 | $583,683 | $54,732 | $2,261,850 | 96.9% | $565,463 |
Jaguars | UFA | Terminated | 2019 | 2 | $6,600,000 | $3,300,000 | $1,250,000 | $2,550,000 | 38.6% | $2,550,000 |
Titans | SFA | Expired | 2020 | 1 | $910,000 | $910,000 | $0 | $910,000 | 100.0% | $910,000 |
Titans | UFA | Expired | 2021 | 1 | $2,500,000 | $2,500,000 | $2,250,000 | $0 | 0.0% | $0 |
Titans | UFA | Expired | 2022 | 1 | $3,500,000 | $3,500,000 | $3,400,000 | $3,500,000 | 100.0% | $3,500,000 |
Cardinals | SFA | Expired | 2023 | 1 | $1,700,000 | $1,700,000 | $450,000 | $1,590,833 | 93.6% | $1,590,833 |
Browns | Practice | Terminated | 2024 | 1 | $499,866 | $499,866 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Elevated | 2024 | 1 | $408,022 | $408,022 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Elevated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Elevated | 2024 | 1 | $453,944 | $453,944 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Expired | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $677,222 | 56.0% | $677,222 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 4 | $2,261,850 | $565,463 | $2,261,850 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $2,550,000 | $2,550,000 | $2,081,250 | 0.0% | $250,000 | 0.0% |
Titans | 2 | $4,410,000 | $2,205,000 | $3,425,000 | 0.0% | $825,000 | 0.0% |
Cardinals | 1 | $1,590,833 | $1,590,833 | $1,605,833 | 0.0% | $0 | 0.0% |
Browns | 1 | $900,188 | $900,188 | $556,389 | 0.0% | $185,466 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cowboys | $435,000 | $13,683 | $0 | $0 | $0 | $448,683 | 0.3% | $489,732 | ||
2016 | Cowboys | $525,000 | $13,683 | $0 | $0 | $0 | $465,801 | 0.3% | $452,118 | ||
2017 | Cowboys | $615,000 | $13,683 | $0 | $0 | $0 | $628,683 | 0.4% | $615,000 | ||
2018 | Cowboys | $705,000 | $13,683 | $0 | $0 | $0 | $718,683 | 0.4% | $705,000 | ||
2019 | Jaguars | $1,500,000 | $250,000 | $500,000 | $50,000 | $750,000 | $2,081,250 | 1.0% | $2,550,000 | ||
2020 | Titans | $910,000 | $0 | $0 | $0 | $0 | $750,000 | 0.3% | $910,000 | ||
2022 | Titans | $1,750,000 | $825,000 | $100,000 | $0 | $1,750,000 | $2,675,000 | 1.3% | $3,500,000 | ||
2023 | Cardinals | $1,165,000 | $450,000 | $85,000 | $0 | $0 | $1,605,833 | 0.7% | $1,590,833 | ||
2024 | Browns | $1,210,000 | $0 | $0 | $0 | $0 | $556,389 | 0.2% | $677,222 | ||
Total | $8,815,000 | $1,579,732 | $685,000 | $50,000 | $2,500,000 | $9,930,322 | $11,489,905 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 4 | 0 | 12 | 2.3% | 5.3% | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
2016 | 9 | 7 | 0 | 19.2% | 10.9% | 0 | 0 | 0.0 | 0 | 6 | 69 | 11.5 | 0 | 0 | 0 |
2017 | 15 | 1 | 0 | 16.2% | 45.4% | 0 | 0 | 0.0 | 0 | 2 | 25 | 12.5 | 0 | 0 | 0 |
2018 | 9 | 7 | 0 | 47.6% | 21.4% | 0 | 0 | 0.0 | 0 | 26 | 242 | 9.3 | 1 | 0 | 0 |
2019 | 6 | 10 | 0 | 18.1% | 0.4% | 0 | 0 | 0.0 | 0 | 13 | 65 | 5.0 | 0 | 0 | 0 |
2020 | 10 | 1 | 5 | 32.9% | 33.8% | 0 | 0 | 0.0 | 0 | 9 | 83 | 9.2 | 1 | 0 | 0 |
2021 | 16 | 1 | 0 | 60.7% | 43.2% | 0 | 0 | 0.0 | 0 | 31 | 210 | 6.8 | 3 | 0 | 0 |
2022 | 16 | 0 | 0 | 54.0% | 25.9% | 0 | 0 | 0.0 | 0 | 12 | 58 | 4.8 | 1 | 0 | 0 |
2023 | 14 | 0 | 0 | 29.7% | 28.5% | 0 | 0 | 0.0 | 0 | 10 | 94 | 9.4 | 0 | 0 | 0 |
2024 | 8 | 0 | 1 | 11.8% | 16.5% | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 |