Greg Mabin
Cornerback
Career Earnings: $2,967,476
Career APY: $494,579
Total Guarantees: $0
Largest Cash Payment: $660,000 (2021)
Largest Cap Number: $566,667 (2021)
- Date of Birth: June 25, 1994
- Height: 6'2"
- Weight: 190
- College: Iowa
- Entry: 2017 Undrafted Free Agent (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | UDFA | Terminated | 2017 | 3 | $1,665,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Bills | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Bills | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $246,176 | 24.1% | $246,176 |
49ers | Practice | Renegotiated | 2018 | 1 | $255,000 | $255,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Expired | 2018 | 1 | $555,000 | $555,000 | $0 | $261,176 | 47.1% | $261,176 |
49ers | ERFA | Terminated | 2019 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
Bengals | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Terminated | 2019 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
Bengals | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Expired | 2019 | 1 | $645,000 | $645,000 | $0 | $341,471 | 52.9% | $341,471 |
Bengals | SFA | Terminated | 2020 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2020 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
Jaguars | SFA | Expired | 2020 | 1 | $825,000 | $825,000 | $0 | $291,176 | 35.3% | $291,176 |
Titans | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Expired | 2021 | 1 | $990,000 | $990,000 | $0 | $660,000 | 66.7% | $660,000 |
Titans | SFA | Terminated | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Terminated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $287,500 | 27.8% | $287,500 |
Panthers | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 0 | $96,459 | $0 | $0 | 0.0% | $96,459 | 0.0% |
Buccaneers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
49ers | 2 | $952,059 | $476,030 | $507,352 | 0.0% | $444,707 | 0.0% |
Bengals | 1 | $441,353 | $441,353 | $341,471 | 0.0% | $99,882 | 0.0% |
Titans | 2 | $1,186,429 | $593,215 | $815,278 | 0.0% | $223,373 | 0.0% |
Jaguars | 1 | $291,176 | $291,176 | $291,176 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Panthers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2017 | 49ers | $465,000 | $246,176 | 0.1% | $246,176 | |
2018 | 49ers | $555,000 | $261,176 | 0.1% | $261,176 | |
2019 | Bengals | $645,000 | $341,471 | 0.2% | $341,471 | |
2020 | Jaguars | $825,000 | $291,176 | 0.1% | $291,176 | |
2021 | Titans | $990,000 | $566,667 | 0.3% | $660,000 | |
2022 | Titans | $1,035,000 | $248,611 | 0.1% | $287,500 | |
Total | $4,515,000 | $1,955,277 | $2,087,499 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bills | 2017 | $27,353 | $27,353 |
Bills | 2017 | $14,400 | $14,400 |
Bills | 2017 | $54,706 | $54,706 |
49ers | 2017 | $54,707 | $54,707 |
49ers | 2018 | $261,176 | $261,176 |
49ers | 2018 | $15,000 | $15,000 |
49ers | 2019 | $113,824 | $113,824 |
Bengals | 2019 | $24,000 | $24,000 |
Bengals | 2019 | $75,882 | $75,882 |
Titans | 2020 | $48,000 | $48,000 |
Titans | 2020 | $12,000 | $12,000 |
Titans | 2020 | $48,529 | $48,529 |
Titans | 2022 | $114,844 | $130,400 | Total | $864,421 | $879,977 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 7 | 2 | 1 | 6.5% | 16.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | 0 | 2 | 15.2% | 47.3% | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
2019 | 9 | 0 | 1 | 1.8% | 14.3% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | 0 | 0 | 22.1% | 0.0% | 20 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | 4 | 2 | 15.6% | 2.0% | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | 0 | 0 | 8.1% | 2.9% | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |