Heath Miller
Tight End
Career Earnings: $45,590,000
Career APY: $4,144,545
Total Guarantees: $14,700,000
Largest Cash Payment: $9,248,000 (2010)
Largest Cap Number: $7,070,500 (2012)
- Date of Birth: October 22, 1982
- Height: 6'5"
- Weight: 256
- College: Virginia
- Entry: 2005 Draft, Round 1, #30 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Renegotiated | 2005 | 5 | $6,890,000 | $1,378,000 | $3,950,000 | $6,290,000 | 91.3% | $1,572,500 |
Steelers | Extension | Renegotiated | 2009 | 5 | $33,750,000 | $6,750,000 | $5,750,000 | $29,280,000 | 86.8% | $5,856,000 |
Steelers | Extension | Terminated | 2014 | 2 | $8,000,000 | $4,000,000 | $5,000,000 | $10,020,000 | 125.3% | $5,010,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 11 | $45,590,000 | $4,144,545 | $42,408,332 | 0.0% | $3,181,668 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Steelers | $592,000 | $500,000 | $0 | $0 | $0 | $1,092,000 | 1.3% | $3,092,000 | ||
2006 | Steelers | $373,000 | $862,500 | $0 | $0 | $0 | $1,235,500 | 1.2% | $1,823,000 | ||
2007 | Steelers | $517,500 | $862,500 | $0 | $0 | $0 | $1,380,000 | 1.3% | $517,500 | ||
2008 | Steelers | $657,500 | $862,500 | $0 | $200,000 | $0 | $1,720,000 | 1.5% | $857,500 | ||
2009 | Steelers | $1,460,000 | $1,712,500 | $1,500,000 | $0 | $1,500,000 | $4,672,500 | 3.8% | $7,210,000 | ||
2010 | Steelers | $2,498,000 | $2,200,000 | $0 | $0 | $0 | $4,698,000 | -- | $9,248,000 | ||
2011 | Steelers | $1,000,000 | $2,796,500 | $0 | $0 | $0 | $3,796,500 | 3.2% | $3,386,000 | ||
2012 | Steelers | $4,274,000 | $2,796,500 | $0 | $0 | $0 | $7,070,500 | 5.9% | $4,274,000 | ||
2013 | Steelers | $1,974,500 | $4,296,500 | $0 | $0 | $0 | $6,458,500 | 5.2% | $5,162,000 | ||
2014 | Steelers | $1,020,000 | $5,113,166 | $0 | $0 | $0 | $6,133,166 | 4.6% | $6,020,000 | ||
2015 | Steelers | $970,000 | $3,181,666 | $0 | $0 | $0 | $4,151,666 | 2.9% | $4,000,000 | ||
Total | $15,336,500 | $25,184,332 | $1,500,000 | $200,000 | $1,500,000 | $42,408,332 | $45,590,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Steelers | 2016 | $3,181,668 | $0 | Total | $3,181,668 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 94.7% | 0.0% | 1 | 6 | 6.0 | 0 | 51 | 631 | 12.4 | 2 | 1 | 1 |
2012 | 16 | -- | -- | 87.3% | 6.7% | 0 | 0 | 0.0 | 0 | 71 | 816 | 11.5 | 8 | 0 | 0 |
2013 | 14 | 2 | 0 | 85.7% | 0.0% | 0 | 0 | 0.0 | 0 | 58 | 593 | 10.2 | 1 | 1 | 1 |
2014 | 16 | 0 | 0 | 97.3% | 0.9% | 0 | 0 | 0.0 | 0 | 66 | 761 | 11.5 | 3 | 1 | 1 |
2015 | 15 | 1 | 0 | 85.9% | 6.3% | 1 | 2 | 2.0 | 0 | 60 | 535 | 8.9 | 2 | 0 | 0 |