Hines Ward
Wide Receiver
Career Earnings: $48,894,250
Career APY: $3,492,446
Total Guarantees: $10,871,000
Largest Cash Payment: $7,825,000 (2006)
Largest Cap Number: $6,700,000 (2008)
- Date of Birth: March 8, 1976
- Height: 6'0"
- Weight: 205
- College: Georgia
- Entry: 1998 Draft, Round 3, #92 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Expired | 1998 | 3 | $885,000 | $295,000 | $321,000 | $1,088,000 | 122.9% | $362,667 |
Steelers | RFA | Extended | 2001 | 1 | $512,000 | $512,000 | $0 | $0 | 0.0% | $0 |
Steelers | RFA | Extended | 2001 | 5 | $10,000,000 | $2,000,000 | $2,500,000 | $11,231,250 | 112.3% | $2,807,813 |
Steelers | Extension | Extended | 2005 | 5 | $27,500,000 | $5,500,000 | $5,000,000 | $22,775,000 | 82.8% | $5,693,750 |
Steelers | Extension | Reserve | 2009 | 4 | $16,000,000 | $4,000,000 | $3,050,000 | $13,800,000 | 86.3% | $4,600,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 14 | $48,894,250 | $3,492,446 | $46,324,250 | 0.0% | $1,220,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
1998 | Steelers | $159,000 | $107,000 | $0 | $0 | $0 | $266,000 | 0.5% | $480,000 | |
1999 | Steelers | $250,000 | $107,000 | $0 | $0 | $0 | $357,000 | 0.6% | $250,000 | |
2000 | Steelers | $358,000 | $107,000 | $0 | $0 | $0 | $465,000 | 0.7% | $358,000 | |
2001 | Steelers | $825,000 | $500,000 | $0 | $0 | $650,000 | $1,325,000 | 2.0% | $3,975,000 | |
2002 | Steelers | $1,668,750 | $500,000 | $0 | $0 | $800,000 | $2,818,750 | 4.0% | $2,468,750 | |
2003 | Steelers | $1,668,750 | $500,000 | $0 | $0 | $800,000 | $2,968,750 | 4.0% | $2,468,750 | |
2004 | Steelers | $1,668,750 | $500,000 | $0 | $0 | $650,000 | $2,968,750 | 3.7% | $2,318,750 | |
2005 | Steelers | $665,000 | $1,500,000 | $0 | $0 | $300,000 | $2,165,000 | 2.5% | $6,465,000 | |
2006 | Steelers | $2,750,000 | $1,000,000 | $1,000,000 | $1,000,000 | $75,000 | $6,050,000 | 5.9% | $7,825,000 | |
2007 | Steelers | $3,585,000 | $1,000,000 | $1,000,000 | $0 | $0 | $5,660,000 | 5.2% | $3,585,000 | |
2008 | Steelers | $4,700,000 | $1,000,000 | $1,000,000 | $0 | $200,000 | $6,700,000 | 5.8% | $4,900,000 | |
2009 | Steelers | $2,750,000 | $1,610,000 | $0 | $0 | $0 | $5,360,000 | 4.4% | $5,800,000 | |
2010 | Steelers | $4,000,000 | $610,000 | $0 | $0 | $0 | $4,610,000 | -- | $4,000,000 | |
2011 | Steelers | $3,000,000 | $610,000 | $0 | $1,000,000 | $0 | $4,610,000 | 3.8% | $4,000,000 | |
Total | $28,048,250 | $9,651,000 | $3,000,000 | $2,000,000 | $3,475,000 | $46,324,250 | $48,894,250 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Steelers | 2012 | $1,220,000 | $0 | Total | $1,220,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 44.3% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |