Ian Gold
Linebacker
Career Earnings: $18,866,372
Career APY: $2,358,297
Total Guarantees: $8,250,000
Largest Cash Payment: $5,750,000 (2005)
Largest Cap Number: $4,820,000 (2006)
- Date of Birth: August 23, 1978
- Height: 6'0"
- Weight: 223
- College: Michigan
- Entry: 2000 Draft, Round 2, #40 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2000 | 4 | $2,894,372 | $723,593 | $1,100,000 | $2,946,372 | 101.8% | $736,593 |
Buccaneers | UFA | Terminated | 2004 | 5 | $25,000,000 | $5,000,000 | $1,400,000 | $2,000,000 | 8.0% | $2,000,000 |
Broncos | SFA | Terminated | 2005 | 6 | $27,000,000 | $4,500,000 | $5,750,000 | $13,920,000 | 51.6% | $4,640,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 7 | $16,866,372 | $2,409,482 | $13,906,372 | 0.0% | $3,100,000 | 0.0% |
Buccaneers | 1 | $2,000,000 | $2,000,000 | $800,000 | 0.0% | $1,200,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2000 | Broncos | $326,250 | $275,000 | $0 | $0 | $601,250 | 1.0% | $1,426,250 | |
2001 | Broncos | $298,000 | $275,000 | $50,000 | $67,812 | $690,812 | 1.0% | $415,812 | |
2002 | Broncos | $375,000 | $275,000 | $50,000 | $81,374 | $781,374 | 1.1% | $506,374 | |
2003 | Broncos | $450,000 | $275,000 | $50,000 | $97,936 | $872,936 | 1.2% | $597,936 | |
2004 | Buccaneers | $600,000 | $200,000 | $0 | $0 | $800,000 | 1.0% | $2,000,000 | |
2005 | Broncos | $540,000 | $1,150,000 | $0 | $0 | $1,690,000 | 2.0% | $5,750,000 | |
2006 | Broncos | $670,000 | $1,550,000 | $2,500,000 | $100,000 | $4,820,000 | 4.7% | $5,270,000 | |
2007 | Broncos | $2,300,000 | $1,550,000 | $500,000 | $100,000 | $4,450,000 | 4.1% | $2,900,000 | |
Total | $5,559,250 | $5,550,000 | $3,150,000 | $447,122 | $14,706,372 | $18,866,372 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2005 | $1,200,000 | $0 |
Broncos | 2008 | $3,100,000 | $0 | Total | $4,300,000 | $0 |
Statistics
No statistics available.