Jacob Dolegala
Quarterback
Career Earnings: $671,200
Career APY: $335,600
Total Guarantees: $5,000
Largest Cash Payment: $500,000 (2019)
Largest Cap Number: $496,666 (2019)
- Date of Birth: October 7, 1996
- Height: 6'6"
- Weight: 235
- College: Central Connecticut State
- Entry: 2019 Undrafted Free Agent (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | UDFA | Terminated | 2019 | 3 | $1,760,000 | $586,667 | $5,000 | $500,000 | 28.4% | $500,000 |
Patriots | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $58,800 | 41.2% | $58,800 |
Patriots | SFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Packers | SFA | Claimed | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Packers | SFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Dolphins | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 1 | $500,000 | $500,000 | $496,666 | 0.0% | $3,334 | 0.0% |
Patriots | 1 | $134,400 | $134,400 | $58,800 | 0.0% | $75,600 | 0.0% |
Packers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Dolphins | 0 | $36,800 | $0 | $0 | 0.0% | $36,800 | 0.0% |
Season History
Statistics
No statistics available.