
Jaire Alexander
Cornerback
Career Earnings: $75,624,904
Career APY: $10,803,558
Total Guarantees: $50,050,734
Largest Cash Payment: $31,076,000 (2022)
Largest Cap Number: $23,494,589 (2024)
- Date of Birth: February 9, 1997
- Height: 5'11"
- Weight: 192
- College: Louisville
- Entry: 2018 Draft, Round 1, #18 overall (Packers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Packers | Drafted | Extended | 2018 | 4 | $12,050,734 | $3,012,684 | $12,050,734 | $12,050,734 | 100.0% | $3,012,684 |
| Packers | Extension | Terminated | 2022 | 4 | $84,000,000 | $21,000,000 | $30,000,000 | $60,463,059 | 72.0% | $20,154,353 |
| Eagles | SFA | Reserve | 2025 | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | 0.0% | $0 |
| Ravens | SFA | Traded | 2025 | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Packers | 7 | $72,513,793 | $10,359,113 | $53,317,088 | 0.0% | $17,043,182 | 0.0% |
| Eagles | 0 | $111,111 | $0 | $0 | 0.0% | $111,111 | 0.0% |
| Ravens | 0 | $3,000,000 | $0 | $0 | 0.0% | $3,000,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Packers | $480,000 | $1,711,042 | $0 | $0 | $0 | $480,000 | $2,191,042 | 1.2% | $7,324,168 | ||
| 2019 | Packers | $1,027,761 | $1,711,042 | $0 | $0 | $0 | $1,027,761 | $2,738,803 | 1.4% | $1,027,761 | ||
| 2020 | Packers | $1,575,522 | $1,711,042 | $0 | $0 | $0 | $1,575,522 | $3,286,564 | 1.6% | $1,575,522 | ||
| 2021 | Packers | $2,123,283 | $1,711,042 | $0 | $0 | $0 | $2,123,283 | $3,834,325 | 2.1% | $2,123,283 | ||
| 2022 | Packers | $1,076,000 | $6,000,000 | $0 | $0 | $0 | $0 | $7,076,000 | 3.3% | $31,076,000 | ||
| 2023 | Packers | $1,080,000 | $8,364,000 | $0 | $650,000 | $700,000 | $0 | $10,695,765 | 4.7% | $13,807,647 | ||
| 2024 | Packers | $6,650,000 | $7,876,942 | $8,000,000 | $650,000 | $700,000 | $8,000,000 | $23,494,589 | 8.8% | $15,579,412 | ||
| Total | $14,012,566 | $29,085,110 | $8,000,000 | $1,300,000 | $1,400,000 | $13,206,566 | $53,317,088 | $72,513,793 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2018 | 13 | 3 | 71.4% | 15.1% | 61 | 5 | 0.5 | 3 | 3 | 1 | 11 | 1 | 27 | 0 | 2 | 0 | 0 |
| 2019 | 16 | 0 | 98.8% | 3.9% | 50 | 8 | 0 | 0 | 2 | 0 | 17 | 2 | 37 | 1 | 1 | 0 | 0 |
| 2020 | 15 | 1 | 87.7% | 2.6% | 40 | 11 | 1 | 4 | 2 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 4 | 1 | 20.3% | 0.0% | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 1 | 87.2% | 14.3% | 43 | 13 | 0 | 0 | 4 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | 9 | 40.1% | 2.8% | 23 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 7 | 9 | 33.1% | 3.2% | 15 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025 | 2 | 6 | 5.4% | 0.0% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |