Jake Plummer
Quarterback
Career Earnings: $53,403,325
Career APY: $5,340,333
Total Guarantees: $22,700,000
Largest Cash Payment: $15,302,083 (1998)
Largest Cap Number: $8,737,500 (2002)
- Date of Birth: December 19, 1974
- Height: 6'2"
- Weight: 212
- College: Arizona State
- Entry: 1997 Draft, Round 2, #42 overall (Cardinals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | Drafted | Renegotiated | 1997 | 3 | $1,606,250 | $535,417 | $700,000 | $941,667 | 58.6% | $941,667 |
| Cardinals | Extension | Expired | 1998 | 4 | $29,491,200 | $7,372,800 | $15,000,000 | $30,131,433 | 102.2% | $6,026,287 |
| Broncos | UFA | Traded | 2003 | 7 | $40,834,725 | $5,833,532 | $7,000,000 | $22,330,225 | 54.7% | $5,582,556 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Cardinals | 6 | $31,073,100 | $5,178,850 | $31,097,450 | 0.0% | $0 | 0.0% |
| Broncos | 4 | $22,330,225 | $5,582,556 | $13,774,225 | 0.0% | $8,556,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cardinals | $241,667 | $233,333 | $0 | $0 | $0 | $475,000 | 1.1% | $941,667 | |
| 1998 | Cardinals | $302,083 | $3,233,333 | $0 | $0 | $24,350 | $3,559,766 | 6.8% | $15,302,083 | |
| 1999 | Cardinals | $2,000,000 | $3,233,334 | $0 | $0 | $24,350 | $5,257,684 | 9.2% | $2,024,350 | |
| 2000 | Cardinals | $3,000,000 | $3,000,000 | $0 | $0 | $30,000 | $6,030,000 | 9.7% | $3,030,000 | |
| 2001 | Cardinals | $4,000,000 | $3,000,000 | $0 | $0 | $37,500 | $7,037,500 | 10.4% | $4,037,500 | |
| 2002 | Cardinals | $5,700,000 | $3,000,000 | $0 | $0 | $37,500 | $8,737,500 | 12.3% | $5,737,500 | |
| 2003 | Broncos | $530,000 | $1,000,000 | $4,800 | $0 | $0 | $1,534,800 | 2.0% | $7,534,800 | |
| 2004 | Broncos | $660,000 | $1,000,000 | $4,150 | $0 | $0 | $1,664,150 | 2.1% | $664,150 | |
| 2005 | Broncos | $665,000 | $2,352,000 | $3,475 | $200,000 | $0 | $3,220,475 | 3.8% | $7,628,475 | |
| 2006 | Broncos | $4,300,000 | $2,852,000 | $2,800 | $200,000 | $0 | $7,354,800 | 7.2% | $6,502,800 | |
| Total | $21,398,750 | $22,904,000 | $15,225 | $400,000 | $153,700 | $44,871,675 | $53,403,325 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Broncos | 2007 | $8,556,000 | $0 | Total | $8,556,000 | $0 |
Statistics
No statistics available.