Jake Ryan
Linebacker
Career Earnings: $5,938,676
Career APY: $1,187,735
Total Guarantees: $1,456,676
Largest Cash Payment: $2,000,000 (2019)
Largest Cap Number: $2,021,169 (2018)
- Date of Birth: February 27, 1992
- Height: 6'2"
- Weight: 240
- College: Michigan
- Entry: 2015 Draft, Round 4, #129 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Expired | 2015 | 4 | $2,736,676 | $684,169 | $456,676 | $3,938,676 | 143.9% | $984,669 |
Jaguars | UFA | Terminated | 2019 | 2 | $8,000,000 | $4,000,000 | $1,000,000 | $2,000,000 | 25.0% | $2,000,000 |
Ravens | UFA | Terminated | 2020 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 4 | $3,938,676 | $984,669 | $3,938,676 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $2,000,000 | $2,000,000 | $1,250,000 | 0.0% | $250,000 | 0.0% |
Ravens | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Packers | $435,000 | $114,169 | $0 | $0 | $549,169 | 0.4% | $891,676 | ||
2016 | Packers | $525,000 | $114,169 | $0 | $0 | $639,169 | 0.4% | $525,000 | ||
2017 | Packers | $615,000 | $114,169 | $0 | $0 | $729,169 | 0.4% | $615,000 | ||
2018 | Packers | $1,907,000 | $114,169 | $0 | $0 | $2,021,169 | 1.1% | $1,907,000 | ||
2019 | Jaguars | $1,000,000 | $250,000 | $500,000 | $500,000 | $1,250,000 | 0.6% | $2,000,000 | ||
Total | $4,482,000 | $706,676 | $500,000 | $500,000 | $5,188,676 | $5,938,676 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jaguars | 2020 | $250,000 | $0 | Total | $250,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 14 | 2 | 0 | 24.9% | 47.0% | 35 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | 14 | 2 | 0 | 54.3% | 24.7% | 57 | 25 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | 1 | 0 | 48.0% | 49.8% | 47 | 28 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2019 | 2 | 14 | 0 | 0.0% | 7.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |