
Jamil Douglas
Right Guard
Career Earnings: $3,661,922
Career APY: $523,132
Total Guarantees: $896,064
Largest Cash Payment: $953,564 (2015)
Largest Cap Number: $750,000 (2020)
- Date of Birth: February 28, 1992
- Height: 6'4"
- Weight: 304
- College: Arizona State
- Entry: 2015 Draft, Round 4, #114 overall (Dolphins)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | Drafted | Terminated | 2015 | 4 | $2,798,564 | $699,641 | $518,564 | $953,564 | 34.1% | $953,564 |
| Dolphins | Practice | Renegotiated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
| Dolphins | SFA | Terminated | 2016 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Terminated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Expired | 2016 | 1 | $117,300 | $117,300 | $0 | $75,900 | 64.7% | $75,900 |
| Patriots | SFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
| Falcons | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Falcons | SFA | Terminated | 2017 | 2 | $1,095,000 | $547,500 | $0 | $31,765 | 2.9% | $31,765 |
| Colts | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $98,800 | 76.5% | $98,800 |
| Titans | SFA | Expired | 2019 | 2 | $1,230,000 | $615,000 | $0 | $1,320,000 | 107.3% | $660,000 |
| Bills | SFA | Terminated | 2021 | 1 | $995,000 | $995,000 | $25,000 | $0 | 0.0% | $0 |
| Bills | Practice | Renegotiated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Washington | SFA | Expired | 2021 | 1 | $920,000 | $920,000 | $0 | $204,444 | 22.2% | $204,444 |
| Bills | SFA | Claimed | 2021 | 1 | $920,000 | $920,000 | $0 | $0 | 0.0% | $0 |
| Giants | UFA | Terminated | 2022 | 1 | $1,187,500 | $1,187,500 | $352,500 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Dolphins | 1 | $1,012,046 | $1,012,046 | $564,641 | 0.0% | $447,405 | 0.0% |
| Patriots | 1 | $75,900 | $75,900 | $75,900 | 0.0% | $0 | 0.0% |
| Falcons | 1 | $146,965 | $146,965 | $31,765 | 0.0% | $115,200 | 0.0% |
| Colts | 0 | $7,600 | $0 | $0 | 0.0% | $7,600 | 0.0% |
| Titans | 3 | $1,418,800 | $472,933 | $1,418,800 | 0.0% | $0 | 0.0% |
| Bills | 0 | $443,667 | $0 | $0 | 0.0% | $443,667 | 0.0% |
| Commanders | 1 | $204,444 | $204,444 | $204,444 | 0.0% | $0 | 0.0% |
| Giants | 0 | $352,500 | $0 | $0 | 0.0% | $352,500 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2015 | Dolphins | $435,000 | $129,641 | $564,641 | 0.4% | $953,564 | |
| 2016 | Patriots | $117,300 | $0 | $75,900 | 0.0% | $75,900 | |
| 2017 | Falcons | $540,000 | $0 | $31,765 | 0.0% | $31,765 | |
| 2018 | Titans | $129,200 | $0 | $98,800 | 0.0% | $98,800 | |
| 2019 | Titans | $570,000 | $0 | $570,000 | 0.3% | $570,000 | |
| 2020 | Titans | $750,000 | $0 | $750,000 | 0.3% | $750,000 | |
| 2021 | Washington | $920,000 | $0 | $204,444 | 0.1% | $204,444 | |
| Total | $3,461,500 | $129,641 | $2,295,550 | $2,684,473 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Dolphins | 2016 | $129,641 | $0 |
| Dolphins | 2016 | $27,600 | $27,600 |
| Dolphins | 2016 | $30,882 | $30,882 |
| Dolphins | 2017 | $259,282 | $0 |
| Falcons | 2017 | $115,200 | $115,200 |
| Colts | 2018 | $7,600 | $7,600 |
| Bills | 2021 | $25,000 | $25,000 |
| Bills | 2021 | $112,000 | $112,000 |
| Bills | 2021 | $306,667 | $306,667 |
| Giants | 2022 | $352,500 | $352,500 | Total | $1,366,372 | $977,449 |
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2015 | 16 | 0 | 0 | 50.2% | 13.5% |
| 2016 | 1 | 0 | 0 | 0.0% | 0.2% |
| 2019 | 15 | 0 | 0 | 39.2% | 16.1% |
| 2020 | 14 | 2 | 0 | 8.8% | 15.9% |
| 2021 | 4 | 0 | 3 | 0.2% | 2.5% |