Jaquan Johnson
Safety
Career Earnings: $3,665,440
Career APY: $916,360
Total Guarantees: $615,840
Largest Cash Payment: $965,000 (2022)
Largest Cap Number: $1,011,085 (2022)
- Date of Birth: November 6, 1995
- Height: 5'11"
- Weight: 190
- College: Miami
- Entry: 2019 Draft, Round 6, #181 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2019 | 4 | $2,704,340 | $676,085 | $184,340 | $3,169,340 | 117.2% | $792,335 |
Raiders | UFA | Terminated | 2023 | 1 | $1,232,500 | $1,232,500 | $431,500 | $0 | 0.0% | $0 |
Buccaneers | Practice | Terminated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $3,169,340 | $792,335 | $3,169,340 | 0.0% | $0 | 0.0% |
Raiders | 0 | $480,000 | $0 | $0 | 0.0% | $481,500 | 0.0% |
Buccaneers | 0 | $16,100 | $0 | $0 | 0.0% | $16,100 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2019 | Bills | $495,000 | $46,085 | $541,085 | 0.3% | $679,340 | |
2020 | Bills | $675,000 | $46,085 | $721,085 | 0.3% | $675,000 | |
2021 | Bills | $850,000 | $46,085 | $896,085 | 0.5% | $850,000 | |
2022 | Bills | $965,000 | $46,085 | $1,011,085 | 0.5% | $965,000 | |
Total | $2,985,000 | $184,340 | $3,169,340 | $3,169,340 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Raiders | 2023 | $481,500 | $480,000 |
Buccaneers | 2023 | $16,100 | $16,100 | Total | $497,600 | $496,100 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2019 | 13 | 0 | 3 | 6.8% | 38.5% | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | 2 | 0 | 4.6% | 55.2% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 0 | 0 | 10.6% | 58.8% | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 0 | 0 | 21.5% | 60.0% | 11 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |