Jared Gaither
Left Tackle
Career Earnings: $13,309,000
Career APY: $2,218,167
Total Guarantees: $8,113,000
Largest Cash Payment: $9,000,000 (2012)
Largest Cap Number: $3,000,000 (2012)
- Date of Birth: March 18, 1986
- Height: 6'9"
- Weight: 350
- College: Maryland
- Entry: 2007 Supplemental NFL Draft, Round 5 (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2007 | 3 | $1,228,000 | $409,333 | $113,000 | $1,228,000 | 100.0% | $409,333 |
Ravens | RFA | Expired | 2010 | 1 | $2,396,000 | $2,396,000 | $0 | $2,396,000 | 100.0% | $2,396,000 |
Chiefs | UFA | Claimed | 2011 | 1 | $685,000 | $685,000 | $0 | $0 | 0.0% | $0 |
Chargers | UFA | Expired | 2011 | 1 | $685,000 | $685,000 | $0 | $201,471 | 29.4% | $201,471 |
Chargers | UFA | Terminated | 2012 | 4 | $24,500,000 | $6,125,000 | $8,000,000 | $9,000,000 | 36.7% | $9,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 4 | $3,624,000 | $906,000 | $3,624,000 | 0.0% | $0 | 0.0% |
Chiefs | 0 | $483,529 | $0 | $0 | 0.0% | $483,529 | 0.0% |
Chargers | 2 | $9,201,471 | $4,600,736 | $3,201,471 | 0.0% | $6,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2007 | Ravens | $285,000 | $37,666 | $322,666 | 0.3% | $398,000 | |
2008 | Ravens | $370,000 | $37,666 | $407,666 | 0.4% | $370,000 | |
2009 | Ravens | $460,000 | $37,668 | $497,668 | 0.4% | $460,000 | |
2010 | Ravens | $2,396,000 | $0 | $2,396,000 | -- | $2,396,000 | |
2011 | Chargers | $685,000 | $0 | $201,471 | 0.2% | $201,471 | |
2012 | Chargers | $1,000,000 | $2,000,000 | $3,000,000 | 2.5% | $9,000,000 | |
Total | $5,196,000 | $2,113,000 | $6,825,471 | $12,825,471 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 30.8% | 0.0% |