Jason Babin
Edge Rusher
Career Earnings: $31,914,720
Career APY: $2,659,560
Total Guarantees: $19,080,000
Largest Cash Payment: $6,500,000 (2011)
Largest Cap Number: $5,300,000 (2011)
- Date of Birth: May 24, 1980
- Height: 6'3"
- Weight: 267
- College: Western Michigan
- Entry: 2004 Draft, Round 1, #27 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Traded | 2004 | 5 | $7,000,015 | $1,400,003 | $3,625,000 | $5,237,509 | 74.8% | $1,745,836 |
Seahawks | Drafted | Terminated | 2004 | 5 | $7,000,015 | $1,400,003 | $3,625,000 | $735,503 | 10.5% | $735,503 |
Chiefs | SFA | Expired | 2008 | 1 | $610,000 | $610,000 | $0 | $251,176 | 41.2% | $251,176 |
Eagles | UFA | Expired | 2009 | 1 | $620,000 | $620,000 | $0 | $620,000 | 100.0% | $620,000 |
Titans | UFA | Expired | 2010 | 1 | $1,000,000 | $1,000,000 | $300,000 | $1,000,000 | 100.0% | $1,000,000 |
Jaguars | UFA | Expired | 2011 | 5 | $28,325,000 | $5,665,000 | $5,500,000 | $10,075,000 | 35.6% | $5,037,500 |
Eagles | UFA | Terminated | 2011 | 5 | $28,325,000 | $5,665,000 | $5,500,000 | $6,500,000 | 22.9% | $6,500,000 |
Jaguars | UFA | Terminated | 2014 | 3 | $7,275,000 | $2,425,000 | $500,000 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2014 | 2 | $3,200,000 | $1,600,000 | $0 | $1,600,000 | 50.0% | $1,600,000 |
Ravens | SFA | Terminated | 2015 | 1 | $1,000,000 | $1,000,000 | $30,000 | $0 | 0.0% | $0 |
Cardinals | SFA | Expired | 2015 | 1 | $970,000 | $970,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 3 | $5,237,509 | $1,745,836 | $3,372,507 | 0.0% | $0 | 0.0% |
Seahawks | 1 | $1,692,506 | $1,692,506 | $735,503 | 0.0% | $957,003 | 0.0% |
Chiefs | 1 | $251,176 | $251,176 | $251,176 | 0.0% | $0 | 0.0% |
Eagles | 2 | $11,230,294 | $5,615,147 | $5,920,000 | 0.0% | $5,310,294 | 0.0% |
Titans | 1 | $1,000,000 | $1,000,000 | $1,000,000 | 0.0% | $0 | 0.0% |
Jaguars | 2 | $10,645,000 | $5,322,500 | $5,964,706 | 0.0% | $2,365,002 | 0.0% |
Jets | 1 | $1,600,000 | $1,600,000 | $1,725,000 | 0.0% | $125,000 | 0.0% |
Ravens | 0 | $258,235 | $0 | $0 | 0.0% | $167,647 | 0.0% |
Cardinals | 1 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Texans | $456,003 | $366,666 | $150,000 | $0 | $0 | $150,000 | $972,669 | 1.2% | $2,806,003 | ||
2005 | Texans | $456,003 | $621,666 | $0 | $0 | $70,000 | $0 | $1,124,169 | 1.3% | $1,777,503 | ||
2006 | Texans | $584,003 | $621,666 | $0 | $0 | $70,000 | $0 | $1,275,669 | 1.3% | $654,003 | ||
2007 | Seahawks | $735,503 | $0 | $0 | $0 | $0 | $0 | $735,503 | 0.7% | $735,503 | ||
2008 | Chiefs | $610,000 | $0 | $0 | $0 | $0 | $0 | $251,176 | 0.2% | $251,176 | ||
2009 | Eagles | $620,000 | $0 | $0 | $0 | $0 | $0 | $620,000 | 0.5% | $620,000 | ||
2010 | Titans | $700,000 | $300,000 | $0 | $0 | $0 | $0 | $1,000,000 | -- | $1,000,000 | ||
2011 | Eagles | $1,000,000 | $300,000 | $4,000,000 | $0 | $0 | $4,000,000 | $5,300,000 | 4.4% | $6,500,000 | ||
2012 | Jaguars | $5,575,000 | $0 | $0 | $0 | $0 | $0 | $1,639,706 | 1.4% | $5,750,000 | ||
2013 | Jaguars | $4,225,000 | $0 | $0 | $0 | $100,000 | $0 | $4,325,000 | 2.9% | $4,325,000 | ||
2014 | Jets | $1,100,000 | $125,000 | $150,000 | $350,000 | $0 | $0 | $1,725,000 | 1.3% | $1,600,000 | ||
2015 | Cardinals | $970,000 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% | $0 | ||
Total | $17,031,512 | $2,334,998 | $4,300,000 | $350,000 | $240,000 | $4,150,000 | $18,968,892 | $26,019,188 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 67.1% | 0.0% | 35 | 5 | 18 | 107 | 17 | 29 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2012 | 6 | -- | -- | 23.4% | 6.0% | 28 | 9 | 7 | 38.5 | 8 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 68.2% | 1.7% | 31 | 9 | 7.5 | 55 | 10 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 45.0% | 5.8% | 14 | 11 | 2 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | 0 | 2 | 2.8% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |