Jason Elam
Kicker
Career Earnings: $21,050,902
Career APY: $1,238,288
Total Guarantees: $8,520,402
Largest Cash Payment: $3,430,000 (2003)
Largest Cap Number: $3,030,000 (2007)
- Date of Birth: March 8, 1970
- Height: 5'11"
- Weight: 195
- College: Hawaii
- Entry: 1993 Draft, Round 3, #70 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Renegotiated | 1993 | 4 | $881,500 | $220,375 | $260,000 | $685,500 | 77.8% | $228,500 |
Broncos | Extension | Expired | 1996 | 6 | $4,870,000 | $811,667 | $1,620,000 | $4,870,000 | 100.0% | $811,667 |
Broncos | Franchise | Expired | 2002 | 1 | $1,465,402 | $1,465,402 | $1,465,402 | $1,465,402 | 100.0% | $1,465,402 |
Broncos | Extension | Expired | 2003 | 5 | $9,000,000 | $1,800,000 | $2,675,000 | $9,000,000 | 100.0% | $1,800,000 |
Falcons | UFA | Terminated | 2008 | 4 | $9,000,000 | $2,250,000 | $2,500,000 | $4,530,000 | 50.3% | $2,265,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 15 | $16,020,902 | $1,068,060 | $16,020,902 | 0.0% | $0 | 0.0% |
Falcons | 2 | $5,030,000 | $2,515,000 | $3,280,000 | 0.0% | $1,125,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
1993 | Broncos | $110,000 | $65,000 | $0 | $175,000 | -- | $370,000 | ||
1994 | Broncos | $137,500 | $65,000 | $0 | $202,500 | 0.6% | $137,500 | ||
1995 | Broncos | $178,000 | $65,000 | $0 | $243,000 | 0.7% | $178,000 | ||
1996 | Broncos | $225,000 | $335,000 | $0 | $560,000 | 1.4% | $1,845,000 | ||
1997 | Broncos | $325,000 | $270,000 | $0 | $595,000 | 1.4% | $325,000 | ||
1998 | Broncos | $425,000 | $270,000 | $0 | $695,000 | 1.3% | $425,000 | ||
1999 | Broncos | $521,500 | $271,166 | $0 | $792,666 | 1.4% | $525,000 | ||
2000 | Broncos | $800,000 | $271,167 | $0 | $1,071,167 | 1.7% | $800,000 | ||
2001 | Broncos | $950,000 | $271,167 | $0 | $1,221,167 | 1.8% | $950,000 | ||
2002 | Broncos | $1,465,402 | $0 | $1,465,402 | $1,465,402 | 2.1% | $1,465,402 | ||
2003 | Broncos | $755,000 | $535,000 | $0 | $1,290,000 | 1.7% | $3,430,000 | ||
2004 | Broncos | $760,000 | $535,000 | $0 | $1,295,000 | 1.6% | $760,000 | ||
2005 | Broncos | $765,000 | $535,000 | $0 | $1,300,000 | 1.5% | $765,000 | ||
2006 | Broncos | $1,300,000 | $785,000 | $0 | $2,085,000 | 2.0% | $1,800,000 | ||
2007 | Broncos | $2,245,000 | $785,000 | $0 | $3,030,000 | 2.8% | $2,245,000 | ||
2008 | Falcons | $830,000 | $625,000 | $0 | $1,455,000 | 1.3% | $3,330,000 | ||
2009 | Falcons | $1,700,000 | $625,000 | $0 | $1,825,000 | 1.5% | $1,200,000 | ||
Total | $13,492,402 | $6,308,500 | $1,465,402 | $19,300,902 | $20,550,902 |
Statistics
No statistics available.