Jason Hanson
Kicker
Career Earnings: $18,822,500
Career APY: $896,310
Total Guarantees: $7,675,000
Largest Cash Payment: $2,950,000 (2004)
Largest Cap Number: $3,225,000 (2012)
- Date of Birth: June 17, 1970
- Height: 6'0"
- Weight: 190
- College: Washington State
- Entry: 1992 Draft, Round 2, #56 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Extended | 1992 | 4 | $1,995,000 | $498,750 | $375,000 | $1,995,000 | 100.0% | $498,750 |
Lions | Extension | Extended | 1995 | 5 | $3,750,000 | $750,000 | $1,250,000 | $3,187,500 | 85.0% | $796,875 |
Lions | Extension | Extended | 1999 | 4 | $4,600,000 | $1,150,000 | $1,200,000 | $4,740,000 | 103.0% | $948,000 |
Lions | Extension | Expired | 2004 | 4 | $8,000,000 | $2,000,000 | $2,150,000 | $8,900,000 | 111.3% | $1,780,000 |
Lions | Extension | Expired | 2009 | 4 | $10,600,000 | $2,650,000 | $2,700,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 22 | $18,822,500 | $855,568 | $29,516,250 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1992 | Lions | $250,000 | $93,750 | $25,000 | $25,000 | $393,750 | -- | $675,000 | |
1993 | Lions | $465,000 | $93,750 | $25,000 | $0 | $583,750 | -- | $490,000 | |
1994 | Lions | $367,500 | $93,750 | $25,000 | $0 | $486,250 | 1.4% | $392,500 | |
1995 | Lions | $412,500 | $302,083 | $25,000 | $0 | $739,583 | 2.0% | $1,687,500 | |
1996 | Lions | $500,000 | $208,333 | $0 | $0 | $708,333 | 1.7% | $500,000 | |
1997 | Lions | $500,000 | $208,333 | $0 | $0 | $708,333 | 1.7% | $500,000 | |
1998 | Lions | $500,000 | $208,333 | $0 | $0 | $708,333 | 1.4% | $500,000 | |
1999 | Lions | $400,000 | $408,333 | $0 | $0 | $808,333 | 1.4% | $1,600,000 | |
2000 | Lions | $440,000 | $408,335 | $0 | $0 | $848,335 | 1.4% | $440,000 | |
2001 | Lions | $900,000 | $200,000 | $0 | $0 | $1,100,000 | 1.6% | $900,000 | |
2002 | Lions | $900,000 | $200,000 | $0 | $0 | $1,100,000 | 1.5% | $900,000 | |
2003 | Lions | $900,000 | $200,000 | $0 | $0 | $1,100,000 | 1.5% | $900,000 | |
2004 | Lions | $800,000 | $630,000 | $0 | $0 | $1,430,000 | 1.8% | $2,950,000 | |
2005 | Lions | $1,300,000 | $430,000 | $0 | $0 | $1,730,000 | 2.0% | $1,300,000 | |
2006 | Lions | $1,350,000 | $430,000 | $0 | $0 | $1,780,000 | 1.7% | $1,350,000 | |
2007 | Lions | $1,650,000 | $430,000 | $0 | $0 | $2,080,000 | 1.9% | $1,650,000 | |
2008 | Lions | $1,650,000 | $430,000 | $0 | $0 | $2,080,000 | 1.8% | $1,650,000 | |
2009 | Lions | $1,400,000 | $675,000 | $0 | $0 | $2,075,000 | 1.7% | $0 | |
2010 | Lions | $1,775,000 | $675,000 | $0 | $0 | $2,450,000 | -- | $0 | |
2011 | Lions | $2,175,000 | $675,000 | $0 | $0 | $2,850,000 | 2.4% | $0 | |
2012 | Lions | $2,550,000 | $675,000 | $0 | $0 | $3,225,000 | 2.7% | $0 | |
Total | $21,597,500 | $7,768,750 | $125,000 | $25,000 | $29,516,250 | $18,822,500 |
Statistics
No statistics available.