Jason Wright
Running Back
Career Earnings: $4,161,732
Career APY: $594,533
Total Guarantees: $260,000
Largest Cash Payment: $1,100,000 (2010)
Largest Cap Number: $1,200,000 (2010)
- Date of Birth: July 12, 1982
- Height: 5'10"
- Weight: 212
- College: Northwestern
- Entry: 2004 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | UDFA | Terminated | 2004 | 3 | $935,000 | $311,667 | $15,000 | $0 | 0.0% | $0 |
Falcons | Practice | Terminated | 2004 | 1 | $73,950 | $73,950 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Renegotiated | 2004 | 1 | $73,950 | $73,950 | $0 | $0 | 0.0% | $0 |
Falcons | SFA | Terminated | 2004 | 2 | $535,000 | $267,500 | $0 | $40,588 | 7.6% | $40,588 |
Browns | Practice | Renegotiated | 2005 | 1 | $79,900 | $79,900 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2005 | 2 | $690,000 | $345,000 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Expired | 2005 | 1 | $79,900 | $79,900 | $0 | $9,400 | 11.8% | $9,400 |
Browns | SFA | Renegotiated | 2006 | 2 | $865,000 | $432,500 | $20,000 | $419,706 | 48.5% | $419,706 |
Browns | Extension | Expired | 2007 | 1 | $952,000 | $952,000 | $25,000 | $1,462,000 | 153.6% | $731,000 |
Cardinals | UFA | Expired | 2009 | 2 | $2,000,000 | $1,000,000 | $200,000 | $2,000,000 | 100.0% | $1,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 0 | $15,000 | $0 | $0 | 0.0% | $15,000 | 0.0% |
Falcons | 1 | $97,138 | $97,138 | $40,588 | 0.0% | $56,550 | 0.0% |
Browns | 4 | $2,049,594 | $512,399 | $1,891,106 | 0.0% | $158,488 | 0.0% |
Cardinals | 2 | $2,000,000 | $1,000,000 | $2,100,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2004 | Falcons | $230,000 | $0 | $0 | $0 | $40,588 | 0.1% | $40,588 | |
2005 | Browns | $79,900 | $0 | $0 | $0 | $9,400 | 0.0% | $9,400 | |
2006 | Browns | $425,000 | $10,000 | $0 | $0 | $409,706 | 0.4% | $419,706 | |
2007 | Browns | $510,000 | $22,500 | $0 | $0 | $532,500 | 0.5% | $535,000 | |
2008 | Browns | $927,000 | $12,500 | $0 | $0 | $939,500 | 0.8% | $927,000 | |
2009 | Cardinals | $675,000 | $100,000 | $25,000 | $100,000 | $900,000 | 0.7% | $900,000 | |
2010 | Cardinals | $1,075,000 | $100,000 | $25,000 | $0 | $1,200,000 | -- | $1,100,000 | |
Total | $3,921,900 | $245,000 | $50,000 | $100,000 | $4,031,694 | $3,931,694 |
Statistics
No statistics available.