Javon Walker
Wide Receiver
Career Earnings: $34,100,000
Career APY: $4,262,500
Total Guarantees: $18,300,000
Largest Cash Payment: $12,000,000 (2008)
Largest Cap Number: $3,833,333 (2009)
- Date of Birth: October 14, 1978
- Height: 6'3"
- Weight: 215
- College: Florida State
- Entry: 2002 Draft, Round 1, #20 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Traded | 2002 | 5 | $6,700,000 | $1,340,000 | $4,300,000 | $6,050,000 | 90.3% | $1,512,500 |
Broncos | Extension | Terminated | 2006 | 5 | $39,750,000 | $7,950,000 | $1,000,000 | $14,050,000 | 35.3% | $7,025,000 |
Raiders | SFA | Renegotiated | 2008 | 6 | $55,000,000 | $9,166,667 | $11,000,000 | $12,000,000 | 21.8% | $12,000,000 |
Raiders | Other | Terminated | 2009 | 5 | $16,000,000 | $3,200,000 | $2,000,000 | $2,000,000 | 12.5% | $2,000,000 |
Vikings | SFA | Terminated | 2010 | 1 | $755,000 | $755,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 4 | $6,050,000 | $1,512,500 | $5,203,610 | 0.0% | $855,000 | 0.0% |
Broncos | 2 | $14,050,000 | $7,025,000 | $6,050,000 | 0.0% | $6,800,000 | 0.0% |
Raiders | 2 | $14,000,000 | $7,000,000 | $6,666,666 | 0.0% | $7,333,334 | 0.0% |
Vikings | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Packers | $545,000 | $500,000 | $0 | $0 | $0 | $1,045,000 | 1.5% | $3,545,000 | ||
2003 | Packers | $300,000 | $863,610 | $0 | $0 | $0 | $1,163,610 | 1.6% | $1,600,000 | ||
2004 | Packers | $390,000 | $1,235,000 | $0 | $0 | $0 | $1,625,000 | 2.0% | $390,000 | ||
2005 | Packers | $515,000 | $855,000 | $0 | $0 | $0 | $1,370,000 | 1.6% | $515,000 | ||
2006 | Broncos | $1,050,000 | $1,200,000 | $1,000,000 | $100,000 | $0 | $3,350,000 | 3.3% | $3,350,000 | ||
2007 | Broncos | $600,000 | $2,000,000 | $0 | $100,000 | $0 | $2,700,000 | 2.5% | $10,700,000 | ||
2008 | Raiders | $1,000,000 | $1,833,333 | $0 | $0 | $0 | $2,833,333 | 2.4% | $12,000,000 | ||
2009 | Raiders | $2,000,000 | $1,833,333 | $0 | $0 | $2,000,000 | $3,833,333 | 3.1% | $2,000,000 | ||
Total | $6,400,000 | $10,320,276 | $1,000,000 | $200,000 | $2,000,000 | $17,920,276 | $34,100,000 |
Statistics
No statistics available.