Javon Wims
Wide Receiver
Career Earnings: $2,317,688
Career APY: $579,422
Total Guarantees: $95,912
Largest Cash Payment: $661,765 (2020)
Largest Cap Number: $685,743 (2020)
- Date of Birth: September 11, 1994
- Height: 6'4"
- Weight: 215
- College: Georgia
- Entry: 2018 Draft, Round 7, #224 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Terminated | 2018 | 4 | $2,555,912 | $638,978 | $95,912 | $1,807,677 | 70.7% | $602,559 |
Raiders | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Raiders | SFA | Terminated | 2022 | 1 | $965,000 | $965,000 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2022 | 1 | $965,000 | $965,000 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Expired | 2022 | 1 | $300,011 | $300,011 | $0 | $300,011 | 100.0% | $300,011 |
Cardinals | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 3 | $1,807,677 | $602,559 | $1,783,699 | 0.0% | $23,978 | 0.0% |
Raiders | 0 | $210,000 | $0 | $0 | 0.0% | $210,000 | 0.0% |
Browns | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Cardinals | 1 | $300,011 | $300,011 | $300,011 | 0.0% | $0 | 0.0% |
Panthers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2018 | 4 | 1 | 11 | 2.8% | 0.9% | 0 | 0 | 0.0 | 0 | 4 | 32 | 8.0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 45.3% | 9.5% | 0 | 0 | 0.0 | 0 | 18 | 186 | 10.3 | 1 | 0 | 0 |
2020 | 13 | 0 | 1 | 27.4% | 12.2% | 1 | 2 | 2.0 | 0 | 6 | 48 | 8.0 | 1 | 0 | 0 |
2022 | 1 | 0 | 0 | 0.4% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |