Jeff Faine
Center
Career Earnings: $35,933,750
Career APY: $3,593,375
Total Guarantees: $16,800,000
Largest Cash Payment: $13,000,000 (2008)
Largest Cap Number: $8,000,000 (2009)
- Date of Birth: April 6, 1981
- Height: 6'3"
- Weight: 291
- College: Notre Dame
- Entry: 2003 Draft, Round 1, #21 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Traded | 2003 | 5 | $8,915,000 | $1,783,000 | $2,350,000 | $5,913,750 | 66.3% | $1,971,250 |
Saints | Drafted | Expired | 2003 | 5 | $8,915,000 | $1,783,000 | $2,350,000 | $3,538,750 | 39.7% | $1,769,375 |
Buccaneers | UFA | Terminated | 2008 | 6 | $37,500,000 | $6,250,000 | $12,000,000 | $24,575,000 | 65.5% | $6,143,750 |
Bengals | SFA | Terminated | 2012 | 1 | $2,000,000 | $2,000,000 | $100,000 | $1,906,250 | 95.3% | $1,906,250 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 3 | $5,913,750 | $1,971,250 | $3,404,640 | 0.0% | $2,529,110 | 0.0% |
Saints | 2 | $3,538,750 | $1,769,375 | $3,538,750 | 0.0% | $0 | 0.0% |
Buccaneers | 4 | $24,575,000 | $6,143,750 | $24,575,000 | 0.0% | $0 | 0.0% |
Bengals | 1 | $1,906,250 | $1,906,250 | $1,906,250 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2003 | Browns | $550,000 | $335,714 | $100,000 | $0 | $885,714 | 1.2% | $3,000,000 | |
2004 | Browns | $356,250 | $852,588 | $0 | $0 | $1,208,838 | 1.5% | $2,456,250 | |
2005 | Browns | $457,500 | $852,588 | $0 | $0 | $1,310,088 | 1.5% | $457,500 | |
2006 | Saints | $538,750 | $0 | $0 | $0 | $538,750 | 0.5% | $538,750 | |
2007 | Saints | $3,000,000 | $0 | $0 | $0 | $3,000,000 | 2.8% | $3,000,000 | |
2008 | Buccaneers | $1,000,000 | $6,000,000 | $0 | $0 | $7,000,000 | 6.0% | $13,000,000 | |
2009 | Buccaneers | $1,000,000 | $6,000,000 | $1,000,000 | $0 | $8,000,000 | 6.5% | $2,000,000 | |
2010 | Buccaneers | $5,000,000 | $0 | $0 | $0 | $5,000,000 | -- | $5,000,000 | |
2011 | Buccaneers | $4,575,000 | $0 | $0 | $0 | $4,575,000 | 3.8% | $4,575,000 | |
2012 | Bengals | $1,400,000 | $100,000 | $0 | $500,000 | $1,906,250 | 1.6% | $1,906,250 | |
Total | $17,877,500 | $14,140,890 | $1,100,000 | $500,000 | $33,424,640 | $35,933,750 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Browns | 2006 | $2,529,110 | $0 | Total | $2,529,110 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 90.3% | 0.0% |