Jerod Mayo
Linebacker
Career Earnings: $41,275,000
Career APY: $5,896,429
Total Guarantees: $29,750,000
Largest Cash Payment: $13,350,000 (2012)
Largest Cap Number: $9,225,000 (2012)
- Date of Birth: February 23, 1986
- Height: 6'1"
- Weight: 250
- College: Tennessee
- Entry: 2008 Draft, Round 1, #10 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Renegotiated | 2008 | 5 | $16,300,000 | $3,260,000 | $13,250,000 | $11,400,000 | 69.9% | $5,700,000 |
Patriots | Other | Renegotiated | 2010 | 3 | $8,400,000 | $2,800,000 | $6,000,000 | $6,650,000 | 79.2% | $6,650,000 |
Patriots | Extension | Renegotiated | 2011 | 5 | $48,500,000 | $9,700,000 | $6,000,000 | $18,725,000 | 38.6% | $6,241,667 |
Patriots | Other | Terminated | 2015 | 3 | $22,000,000 | $7,333,333 | $4,500,000 | $4,500,000 | 20.5% | $4,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 7 | $41,275,000 | $5,896,429 | $38,012,500 | 0.0% | $4,400,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Patriots | $295,000 | $0 | $1,505,000 | $0 | $0 | $0 | $1,800,000 | $1,800,000 | 1.6% | $1,800,000 | ||
2009 | Patriots | $500,000 | $2,275,000 | $0 | $0 | $0 | $0 | $500,000 | $2,775,000 | 2.3% | $9,600,000 | ||
2010 | Patriots | $470,000 | $4,275,000 | $0 | $0 | $180,000 | $0 | $0 | $4,925,000 | -- | $6,650,000 | ||
2012 | Patriots | $1,150,000 | $7,875,000 | $0 | $0 | $200,000 | $0 | $0 | $9,225,000 | 7.6% | $13,350,000 | ||
2013 | Patriots | $1,250,000 | $3,600,000 | $0 | $500,000 | $250,000 | $300,000 | $0 | $5,900,000 | 4.6% | $1,687,500 | ||
2014 | Patriots | $3,250,000 | $3,600,000 | $0 | $500,000 | $250,000 | $0 | $0 | $7,287,500 | 5.2% | $3,687,500 | ||
2015 | Patriots | $1,500,000 | $4,600,000 | $0 | $0 | $0 | $0 | $1,500,000 | $6,100,000 | 4.2% | $4,500,000 | ||
Total | $8,415,000 | $26,225,000 | $1,505,000 | $1,000,000 | $880,000 | $300,000 | $3,800,000 | $38,012,500 | $41,275,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2016 | $4,400,000 | $0 | Total | $4,400,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 80.2% | 0.0% | 58 | 37 | 1 | 5 | 4 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 95.8% | 17.4% | 88 | 59 | 3 | 24 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 0 |
2013 | 6 | 10 | 0 | 34.8% | 4.5% | 35 | 20 | 1.5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2014 | 6 | 10 | 0 | 30.6% | 4.9% | 37 | 16 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 36.1% | 6.5% | 35 | 12 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |